This is an increase over the month before when $365,031 was collected.
Taxpayers in Woodstock have paid $5.5 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Woodstock in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $465,968 | 27.7 |
| March | $365,031 | -6.4 |
| February | $389,870 | -19.9 |
| January | $486,938 | 0.4 |
| December 2021 | $485,010 | 4 |
| November 2021 | $466,192 | 1.7 |
| October 2021 | $458,294 | 1.1 |
| September 2021 | $453,232 | -3.9 |
| August 2021 | $471,827 | -7.2 |
| July 2021 | $508,430 | 6 |
| June 2021 | $479,484 | -1.2 |
| May 2021 | $485,439 | -6.1 |

Alerts Sign-up