Adobe Stock
Adobe Stock
Darren Bailey won in the county with 50 percent of the vote, receiving 54,680 out of 108,217 votes. Bailey was endorsed by Former President Donald Trump. He favored the rural areas of Illinois and, early in his campaign, argued Chicago should break away from the rest of Illinois. He amassed more than 43 percent of the vote across Illinois.
The runner up, Pritzker, received 45 percent of the McHenry County votes.
Across McHenry County, 48 percent of registered voters cast their ballot in the governor’s race during the 2022 midterms.
Pritzker’s handling of the COVID-19 pandemic and a resulting increase in crime was constantly under the microscope during the campaign. Bailey argued Pritzker was a “thief” who’d cost children precious memories by implementing a stay-at-home order, while Pritzker claimed Illinois had survived COVID-19 better than other states.
Some precincts had not fully reported the results by the time of publication.
County/City | Pritzker/Democrat Votes | Bailey/Republican Votes | Schluter/Libertarian Votes | Turnout |
---|---|---|---|---|
Cook | 467,058 | 232,292 | 17,191 | 43% |
Chicago | 513,034 | 103,600 | 13,059 | 41% |
DuPage | 185,675 | 137,194 | 10,738 | 54% |
Will | 112,376 | 106,808 | 6,911 | 49% |
Lake | 129,177 | 81,574 | 6,637 | 47% |
Kane | 81,809 | 67,185 | 4,761 | 51% |
McHenry | 49,714 | 54,680 | 3,823 | 48% |
Madison | 39,266 | 54,914 | 3,013 | 54% |
St. Clair | 38,581 | 40,460 | 2,384 | 49% |
Sangamon | 37,970 | 39,079 | 2,148 | 59% |
Champaign | 32,983 | 24,539 | 1,653 | 53% |
Peoria | 28,477 | 27,752 | 1,602 | 49% |
Tazewell | 17,200 | 32,282 | 1,503 | 58% |
Winnebago | 19,723 | 28,893 | 1,493 | 54% |
Rock Island | 25,603 | 21,084 | 1,406 | 57% |
Kendall | 21,954 | 21,383 | 1,513 | 53% |
LaSalle | 16,356 | 21,695 | 1,313 | 56% |
DeKalb | 19,847 | 16,790 | 1,384 | 63% |
McLean | 15,752 | 19,035 | 951 | 60% |
Rockford | 20,766 | 13,968 | 994 | 41% |
Macon | 13,790 | 20,715 | 946 | 49% |
Kankakee | 13,218 | 20,798 | 1,109 | 54% |
Bloomington | 15,620 | 11,863 | 814 | 52% |
Williamson | 6,755 | 17,668 | 570 | 55% |
Adams | 5,024 | 19,456 | 507 | 58% |
Whiteside | 8,268 | 11,064 | 627 | 54% |
Henry | 6,879 | 12,107 | 615 | 57% |
Grundy | 6,902 | 11,702 | 696 | 57% |
Ogle | 6,338 | 12,284 | 591 | 60% |
Macoupin | 5,529 | 11,986 | 497 | 57% |
Boone | 6,745 | 10,219 | 599 | 59% |
Jackson | 8,159 | 8,329 | 439 | 51% |
Woodford | 4,309 | 12,237 | 379 | 65% |
Stephenson | 6,261 | 9,857 | 537 | 59% |
Coles | 5,527 | 10,604 | 422 | 57% |
Monroe | 4,590 | 10,634 | 453 | 66% |
Vermilion | 3,645 | 11,539 | 465 | 54% |
Clinton | 3,052 | 11,375 | 353 | 57% |
Franklin | 2,926 | 10,401 | 337 | 50% |
Jefferson | 2,811 | 10,088 | 294 | 55% |
Fulton | 4,920 | 7,791 | 449 | 55% |
Marion | 2,805 | 9,801 | 281 | 52% |
Livingston | 3,212 | 9,289 | 353 | 61% |
Bureau | 4,570 | 7,699 | 396 | 54% |
Christian | 3,465 | 8,624 | 431 | 59% |
Lee | 4,552 | 7,202 | 380 | 56% |
Randolph | 2,748 | 7,894 | 330 | 56% |
Montgomery | 3,024 | 7,383 | 364 | 67% |
Iroquois | 1,930 | 8,299 | 244 | 58% |
Shelby | 1,875 | 7,636 | 228 | 66% |
Logan | 2,696 | 6,712 | 251 | 51% |
Jo Daviess | 3,737 | 5,476 | 285 | 58% |
McDonough | 3,265 | 5,941 | 246 | 58% |
Jersey | 2,159 | 6,961 | 266 | 63% |
Galesburg | 4,619 | 3,903 | 261 | 51% |
Knox | 2,748 | 5,630 | 233 | 61% |
Fayette | 1,274 | 6,603 | 151 | 63% |
Perry | 1,802 | 5,786 | 197 | 53% |
Wayne | 744 | 6,546 | 126 | 70% |
Union | 1,832 | 4,984 | 192 | 59% |
Douglas | 1,552 | 4,775 | 178 | 56% |
Bond | 1,683 | 4,609 | 199 | 61% |
Clark | 1,217 | 5,065 | 105 | 59% |
Danville | 3,070 | 3,124 | 176 | 41% |
Edgar | 1,366 | 4,621 | 165 | 51% |
De Witt | 1,596 | 4,344 | 192 | 58% |
Pike | 974 | 4,963 | 138 | 63% |
Washington | 1,176 | 4,735 | 159 | 62% |
Carroll | 1,859 | 3,954 | 186 | 58% |
Clay | 777 | 4,945 | 86 | 60% |
White | 877 | 4,763 | 120 | 59% |
Moultrie | 1,247 | 3,908 | 134 | 62% |
Menard | 1,563 | 3,541 | 166 | 59% |
East St. Louis | 5,019 | 140 | 58 | 35% |
Crawford | 791 | 4,232 | 164 | 42% |
Ford | 1,227 | 3,769 | 161 | 53% |
Mason | 1,462 | 3,361 | 168 | 56% |
Johnson | 865 | 3,871 | 95 | 60% |
Cumberland | 860 | 3,828 | 105 | 64% |
Marshall | 1,460 | 3,164 | 119 | 58% |
Cass | 1,096 | 2,778 | 113 | 52% |
Hamilton | 576 | 2,817 | 58 | 63% |
Schuyler | 611 | 2,175 | 92 | 59% |
Putnam | 1,078 | 1,622 | 96 | 68% |
Calhoun | 585 | 1,747 | 69 | 74% |
Stark | 593 | 1,644 | 89 | 63% |
Gallatin | 444 | 1,712 | 70 | 62% |
Pulaski | 579 | 1,403 | 41 | N/A |
Brown | 304 | 1,594 | 29 | 56% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE