Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is a decrease of 0.2% from the previous school year.
Mc Henry County had the sixth highest enrollment numbers in the state.
According to the data, the student body comprised of 51.3% boys, and 48.7% girls.
Most of the students enrolled in the county were white, representing 67.5% of its student body.
Within Mc Henry County, Huntley High School had the highest enrollment in the school year, welcoming 2,980 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Mc Henry County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Alden-Hebron Elementary School | Hebron | 221 |
Alden-Hebron High School | Hebron | 98 |
Alden-Hebron Middle School | Hebron | 88 |
Algonquin Road Elementary School | Fox River Grove | 227 |
Briargate Elementary School | Cary | 351 |
Canterbury Elementary School | Crystal Lake | 420 |
Cary Junior High School | Cary | 764 |
Cary-Grove Community High School | Cary | 1,481 |
Chauncey H. Duker School | McHenry | 396 |
Chesak Elementary School | Lake in the Hills | 706 |
Conley Elementary School | Algonquin | 565 |
Coventry Elementary School | Crystal Lake | 564 |
Creekside Middle School | Woodstock | 721 |
Crosby Elementary School | Harvard | 632 |
Crystal Lake Central High School | Crystal Lake | 1,485 |
Crystal Lake South High School | Crystal Lake | 1,304 |
Dean Street Elementary School | Woodstock | 297 |
Deer Path Elementary School | Cary | 400 |
Edgebrook Elementary School | McHenry | 482 |
Fox River Grove Middle School | Fox River Grove | 168 |
Glacier Ridge Elementary School | Crystal Lake | 397 |
Greenwood Elementary School | Woodstock | 293 |
Hannah Beardsley Middle School | Crystal Lake | 831 |
Harrison Elementary School | Wonder Lake | 357 |
Harvard High School | Harvard | 780 |
Harvard Junior High School | Harvard | 580 |
Heineman Middle School | Algonquin | 784 |
Hilltop Elementary School | McHenry | 447 |
Huntley High School | Huntley | 2,980 |
Husmann Elementary School | Crystal Lake | 436 |
Indian Prairie Elementary School | Crystal Lake | 471 |
Jefferson Elementary School | Harvard | 394 |
Johnsburg Elementary School | Johnsburg | 336 |
Johnsburg High School | Johnsburg | 571 |
Johnsburg Junior High School | Johnsburg | 351 |
Landmark Elementary School | McHenry | 194 |
Leggee Elementary School | Huntley | 892 |
Locust Elementary School | Marengo | 481 |
Lundahl Middle School | Crystal Lake | 779 |
Mackeben Elementary School | Algonquin | 528 |
Marengo Community Middle School | Marengo | 315 |
Marengo High School | Marengo | 655 |
Marlowe Middle School | Lake in the Hills | 1,197 |
Martin Elementary School | Lake in the Hills | 753 |
Mary Endres Elementary School | Woodstock | 410 |
McHenry Middle School | McHenry | 705 |
Nippersink Middle School | Richmond | 378 |
North Elementary School | Crystal Lake | 666 |
Northwood Middle School | Woodstock | 638 |
Olson Elementary School | Woodstock | 382 |
Parkland School | McHenry | 698 |
Prairie Grove Elementary School | Crystal Lake | 548 |
Prairie Grove Junior High School | Crystal Lake | 221 |
Prairie Ridge High School | Crystal Lake | 1,209 |
Prairiewood Elementary School | Woodstock | 414 |
Richard F. Bernotas Middle School | Crystal Lake | 778 |
Richmond Grade School | Richmond | 435 |
Richmond-Burton High School | Richmond | 565 |
Riley Community Consolidated School | Marengo | 270 |
Ringwood School Primary Center | Ringwood | 404 |
Riverwood Elementary School | McHenry | 588 |
South Elementary School | Crystal Lake | 389 |
Spring Grove Elementary School | Spring Grove | 287 |
Three Oaks School | Cary | 511 |
Ulysses S. Grant Intermediate School | Marengo | 211 |
Valley View Elementary School | McHenry | 519 |
Verda Dierzen Early Learning Center | Woodstock | 647 |
Washington Elementary School | Harvard | 116 |
West Elementary School | Crystal Lake | 513 |
Westwood Elementary School | Woodstock | 337 |
Woods Creek Elementary School | Crystal Lake | 531 |
Woodstock High School | Woodstock | 1,035 |
Woodstock North High School | Woodstock | 937 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE