Adobe Stock
Adobe Stock
Of the 2,256 subsidies provided, the largest was for Geils Farms, which received $136,671 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a McHenry County farmer was $1 to Denise Sass.
There were 3,774 fewer subsidies than the year before, and the total value of the subsidies fell by $10,368,329.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Geils Farms | $136,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,579 |
Harp Farms, LLC | $107,496 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $184,971 |
Madd Farms Partnership | $93,136 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $142,781 |
Daniel Walters | $84,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,940 |
Book Cattle and Grain, LLC | $73,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $154,951 |
Book Cattle and Grain, LLC | $70,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,951 |
Harp Farms, LLC | $65,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,971 |
Jacob Walters | $65,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,843 |
Philip Walters | $64,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,867 |
Henning Farms | $63,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,827 |
Susan M. Walters | $60,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,294 |
Norman D Utpadel | $51,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $207,910 |
Kelly and Son Forestry and Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Ettner Brothers | $50,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,129 |
Madd Farms Partnership | $49,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,781 |
Pierce Farms | $47,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,385 |
Susan A. Guanci GST Separate Trust | $47,310 | Conservation Reserve Program Payment - Annual Rental | $49,572 |
Susan A. Guanci Trust | $47,310 | Conservation Reserve Program Payment - Annual Rental | $49,572 |
Brett Matthew Gieseke | $40,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,473 |
Daniel N. Sass | $40,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,921 |
Denise Sass | $40,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,921 |
Wood Creek Enterprises, LLC | $39,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,763 |
Jeremy A. Gieseke | $39,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,319 |
Clavey's Nursery, Inc. | $37,534 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,534 |
Von Bergen Acres | $37,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,385 |
Rhonda Mae Gieseke | $36,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,978 |
Ryan J. Gieseke | $36,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,618 |
Amy Geils Kolzow | $35,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,051 |
Ken Calhoun | $35,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,395 |
Schuring Family Management Company, LLC | $32,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,266 |
Lima Grain Company, Inc. | $30,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,071 |
Dan Fruin | $30,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,428 |
Von Bergen Acres | $29,844 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,385 |
Dawn M. Fritz | $29,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,303 |
Geils Farms | $29,202 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $192,579 |
Michael Book | $28,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,165 |
Linda Hansen | $27,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,355 |
Thomas R. Hansen | $27,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,355 |
Carl Luebchow Living Trust | $27,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,509 |
Karen Lalor | $26,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,392 |
D J Farms, Inc. | $26,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,716 |
Patrick Fritz | $26,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,240 |
Hogan Farm, Inc. | $26,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,048 |
George L. Freise | $26,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,710 |
Darren Smith | $25,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,877 |
Julie K. Smith | $25,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,877 |
Stade's Farm & Market, LLC | $25,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,991 |
Begley Multistate Farms, LLC | $24,433 | Conservation Reserve Program Payment - Annual Rental | $24,433 |
Donald R. Smith | $23,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,883 |
Northern Tier Farm Partnership | $23,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,530 |
Raupp Farms, LLC | $23,428 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,094 |
A & B Farm | $22,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,480 |
Joyce L. Maynard | $22,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,571 |
Kenneth Maynard | $22,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,571 |
Michele R Aavang | $22,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,570 |
Ronald Weidner | $21,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,419 |
Simons Farms | $21,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,517 |
Joshua Weidner | $21,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,103 |
Ainger Farm, LLC | $21,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,716 |
Dennis Wilkening | $21,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,422 |
Laurie Wilkening | $21,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,392 |
Carl Luebchow Living Trust | $20,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,509 |
Christina M. Hansen | $20,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,608 |
Jay T. Hansen | $20,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,608 |
Phillip M. Bird | $20,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,271 |
Norman D Utpadel | $20,004 | Agriculture Risk Program - Individual Coverage | $207,910 |
Ryan Sass | $19,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,702 |
Robert Montgomery | $19,367 | Conservation Reserve Program Payment - Annual Rental | $20,261 |
Kevin Schmitt | $19,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,746 |
Kenneth R. Bauman | $19,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,616 |
John Pihl | $19,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,590 |
Daniel G. Ziller Jr. | $19,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,959 |
A & B Farm | $19,013 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,480 |
Norman D Utpadel | $18,931 | Agriculture Risk Program - Individual Coverage | $207,910 |
Ross Fruin | $18,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,906 |
Barbara Weidner | $18,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,851 |
Gordon H. Weidner | $18,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,075 |
Schuring Family Management Company, LLC | $18,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,266 |
Carol M. Ziller | $18,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,035 |
Amy Geils Kolzow | $17,860 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,051 |
Andrew Weidner | $17,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,528 |
Bryan Grelyak | $17,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,188 |
Patrick Fritz | $17,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,240 |
Michael G. Hogan | $17,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,807 |
Tim Watkins | $16,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,937 |
Ainger Farm, LLC | $16,699 | Dairy Margin Coverage Program | $175,716 |
Ronald Weidner | $16,465 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,419 |
Harold Heinberg | $16,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,555 |
Joshua S. Sass | $15,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,436 |
Scott West | $15,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,083 |
Craig J Spiniolas | $15,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,373 |
Larry Noel Keown | $15,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,895 |
Amy Geils Kolzow | $15,479 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,051 |
James A. Wolff | $15,443 | Conservation Reserve Program Payment - Annual Rental | $15,443 |
Thomas Kohley | $15,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,426 |
Philip Walters | $15,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,867 |
Susan M. Walters | $15,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,294 |
Ryan J. Gieseke | $15,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,618 |
Twin Oaks Farms, Inc. | $15,079 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,025 |
Ainger Farm, LLC | $15,009 | Dairy Margin Coverage Program | $175,716 |
Ray Heinberg | $14,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,834 |
Von Bergen Acres | $14,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,385 |
Kurt Bohl | $14,567 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
James Nichols | $14,495 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,046 |
Schuring Family Management Company, LLC | $14,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,266 |
Benjamin M. Sass | $14,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,476 |
Dawn M. Petersen | $14,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,818 |
Scott R. Petersen | $14,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,818 |
Amy Geils Kolzow | $14,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,051 |
Steven D. Koontz | $14,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,529 |
Allen Wilkening | $14,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,996 |
Pierce Farms | $13,585 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,385 |
TNT Farms, Inc. | $13,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,503 |
Abigail Smith | $13,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,114 |
Caleb S. Smith | $13,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,114 |
David Popenhagen | $13,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,411 |
Daniel D. Hansen | $13,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,433 |
Jacob Piske | $13,427 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,671 |
James Bigelow | $13,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,018 |
Ainger Farm, LLC | $12,888 | Dairy Margin Coverage Program | $175,716 |
Ainger Farm, LLC | $12,809 | Dairy Margin Coverage Program | $175,716 |
Charles R. Beard | $12,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,998 |
Raupp Farms, LLC | $12,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,094 |
Phillip Gourley | $12,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,954 |
Phillip Gourley | $12,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,954 |
Gary B. Johnson | $12,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,437 |
Ainger Farm, LLC | $11,945 | Dairy Margin Coverage Program | $175,716 |
Creath Cabin and Farm Trust 2019 | $11,926 | Conservation Reserve Program Payment - Annual Rental | $11,926 |
Jacob Piske | $11,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,671 |
Twin B Farms | $11,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,591 |
Luehrmann Carpentry, Inc. | $11,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,443 |
Norman D Utpadel | $11,337 | Dairy Margin Coverage Program | $207,910 |
Frye's Furfarm, Inc. | $11,278 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,278 |
Ronald Hiller | $11,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,537 |
Sandra Dee Hiller | $11,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,537 |
Kerry R. Walter | $11,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,547 |
Shawn Calhoun | $11,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,598 |
Elizabeth Girard | $11,088 | Conservation Reserve Program Payment - Annual Rental | $11,088 |
John Girard | $11,088 | Conservation Reserve Program Payment - Annual Rental | $11,088 |
Max Burrows | $11,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,034 |
Guenther Farming Corporation | $10,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,241 |
Seth C Damisch | $10,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,259 |
Stauss Family Farm, Ltd. | $10,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,546 |
Geils Farms | $10,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $192,579 |
Geils Farms | $10,920 | Conservation Reserve Program Payment - Annual Rental | $192,579 |
Ainger Farm, LLC | $10,551 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,716 |
Max Burrows | $10,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,034 |
James E. Harp | $10,448 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,539 |
Gary A. Harp | $10,421 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,509 |
Orrin D. Bangert | $10,379 | Conservation Reserve Program Payment - Annual Rental | $10,379 |
Allen Weidner | $10,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,608 |
Michael G. Hogan | $10,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,807 |
Norman D Utpadel | $10,264 | Agriculture Risk Program - Individual Coverage | $207,910 |
Allen Wilkening | $10,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,996 |
Ainger Farm, LLC | $10,255 | Dairy Margin Coverage Program | $175,716 |
Craig J Spiniolas | $10,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,373 |
Norman D Utpadel | $10,190 | Dairy Margin Coverage Program | $207,910 |
Robert G. McDonald | $10,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,810 |
Ainger Farm, LLC | $10,098 | Dairy Margin Coverage Program | $175,716 |
Ainger Farm, LLC | $10,059 | Dairy Margin Coverage Program | $175,716 |
John Pihl | $10,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,590 |
Thomas Jackson | $10,012 | Conservation Reserve Program Payment - Annual Rental | $10,012 |
Dawn M. Petersen | $9,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,818 |
Scott R. Petersen | $9,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,818 |
George L. Freise | $9,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,710 |
James Nichols | $9,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,046 |
John M. Bartman | $9,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,677 |
John C. Martin | $9,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,718 |
Raymond A. Dittman | $9,672 | Conservation Reserve Program Payment - Annual Rental | $9,672 |
Gary B. Johnson | $9,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,437 |
David R. Behrens | $9,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,854 |
Stacy Ormsby-Behrens | $9,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,854 |
Jeremy E. Book | $9,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,618 |
James M. Schulz Jr. | $9,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,107 |
Jacob Walters | $9,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,843 |
Brett Matthew Gieseke | $9,391 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,473 |
Thomas Kohley | $9,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,426 |
Timothy Nichols | $9,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,331 |
Karen Lalor | $9,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,392 |
Ainger Farm, LLC | $9,273 | Dairy Margin Coverage Program | $175,716 |
Kyle C. Book | $9,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,800 |
Dennis Wilkening | $9,227 | Conservation Reserve Program Payment - Annual Rental | $33,422 |
Laurie Wilkening | $9,227 | Conservation Reserve Program Payment - Annual Rental | $33,392 |
Kathy Meyer | $9,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,628 |
Roger Heimsoth | $9,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,651 |
Darrell L. Nohren | $9,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,821 |
Max Burrows | $8,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,034 |
John Beetstra | $8,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,101 |
Mark A. Shaffer | $8,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,718 |
Norman D Utpadel | $8,750 | Dairy Margin Coverage Program | $207,910 |
Patrick Greif | $8,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,798 |
Norman D Utpadel | $8,696 | Dairy Margin Coverage Program | $207,910 |
Lima Grain Company, Inc. | $8,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,071 |
Frank Compton | $8,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,137 |
William J. Peterson | $8,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,870 |
Ainger Farm, LLC | $8,605 | Dairy Margin Coverage Program | $175,716 |
Kurt Bohl | $8,565 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
Bradley W. Storm | $8,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,788 |
Tyler Wheeler | $8,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,545 |
Ryan Stade | $8,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,518 |
Premier Dairy Farms, LLC | $8,428 | Dairy Margin Coverage Program | $70,381 |
Grant J. Deyoung | $8,394 | Dairy Margin Coverage Program | $60,577 |
Kevin Schmitt | $8,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,746 |
Emilie Fruin | $8,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,991 |
Craig J Spiniolas | $8,349 | Dairy Margin Coverage Program | $109,373 |
Hogan Farm, Inc. | $8,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,048 |
Howard T. Fiedler | $8,297 | Conservation Reserve Program Payment - Annual Rental | $19,735 |
Richard Davidson Farm Partnership | $8,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,338 |
Mark P. Bettcher | $8,203 | Conservation Reserve Program Payment - Annual Rental | $9,725 |
David Schmitt | $8,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,121 |
Norman D Utpadel | $8,110 | Dairy Margin Coverage Program | $207,910 |
Dahm Resources, Inc. | $8,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,046 |
James Kaiser | $8,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,055 |
Dawn M. Petersen | $7,974 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,818 |
Scott R. Petersen | $7,974 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,818 |
Fruin Farms, LLC | $7,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,029 |
Michael Book | $7,953 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,165 |
Donald Ahrens | $7,932 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,932 |
Carol M. Ziller | $7,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,035 |
Kooistra Farms, LLC | $7,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,124 |
Charles E. Schaefer | $7,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,831 |
Craig J Spiniolas | $7,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,373 |
Kurt Bohl | $7,736 | Conservation Reserve Program Payment - Annual Rental | $44,904 |
Daniel G. Ziller Jr. | $7,715 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,959 |
Leman Family Trust | $7,615 | Conservation Reserve Program Payment - Annual Rental | $8,710 |
Premier Dairy Farms, LLC | $7,576 | Dairy Margin Coverage Program | $70,381 |
Jacob Walters | $7,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,843 |
Grant J. Deyoung | $7,545 | Dairy Margin Coverage Program | $60,577 |
Wayne Steele | $7,511 | Conservation Reserve Program Payment - Annual Rental | $8,240 |
Craig J Spiniolas | $7,505 | Dairy Margin Coverage Program | $109,373 |
Von Bergen Acres | $7,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,385 |
Vickie Freise | $7,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,221 |
Pearl M Borhart Declaration of Trust | $7,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,402 |
James E. Harp | $7,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,539 |
Casey Watkins | $7,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,728 |
Gary A. Harp | $7,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,509 |
Michele A. Harp | $7,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,088 |
Diane Hines | $7,134 | Conservation Reserve Program Payment - Annual Rental | $7,134 |
Shawn Calhoun | $6,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,598 |
Norman D Utpadel | $6,963 | Dairy Margin Coverage Program | $207,910 |
Hidden Beach Lake, LLC | $6,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,209 |
Norman D Utpadel | $6,856 | Dairy Margin Coverage Program | $207,910 |
Norman D Utpadel | $6,829 | Dairy Margin Coverage Program | $207,910 |
Rhonda Mae Gieseke | $6,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,978 |
Joan K. Harrison | $6,782 | Conservation Reserve Program Payment - Annual Rental | $6,782 |
Ainger Farm, LLC | $6,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,716 |
