Mike Moan, Superintendent at Woodstock Community Unit School District 200 | Woodstock Community Unit School District 200
Mike Moan, Superintendent at Woodstock Community Unit School District 200 | Woodstock Community Unit School District 200
Data showed that Hispanic students made up 25.8% of the 45,413 students in the county. They were the second most represented ethnicity.
Among the 18 districts in McHenry County, Woodstock Community Unit School District 200 recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 2,233 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Woodstock Community Unit School District 200 | 36.4% | 6,139 |
Harvard Community Unit School District 50 | 72.6% | 2,494 |
Crystal Lake Community Consolidated School District 47 | 24.5% | 7,020 |
Huntley Community School District 158 | 15.4% | 8,481 |
Community High School District 155 | 21.2% | 5,334 |
McHenry Community Consolidated School District 15 | 26.2% | 4,031 |
McHenry Community High School District 156 | 26.3% | 2,177 |
Cary Community Consolidated School District 26 | 23.1% | 2,330 |
Marengo-Union Elementary Consolidated District 165 | 33.5% | 1,085 |
Marengo Community High School District 154 | 29.7% | 666 |
Johnsburg Community Unit School District 12 | 11.3% | 1,668 |
Nippersink School District 2 | 10.7% | 1,114 |
Harrison School District 36 | 24.3% | 408 |
Alden Hebron School District 19 | 23.6% | 411 |
Prairie Grove Community School District 46 | 9.8% | 867 |
Richmond-Burton Community High School District 157 | 12.1% | 531 |
Fox River Grove Consolidated School District 3 | 15.3% | 417 |
Riley Community Consolidated School District 18 | 25.4% | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE