McHenry County's 19 school districts will receive an extra $4 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
McHenry County State Sens. Pamela Althoff (R-McHenry), Dan McConchie (R-Algonquin) and Karen McConnaughay (R-Huntley) voted against the override, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
McHenry County districts that would gain the most include Huntley 158 ($947,174), Harvard 50 ($904,878), Unity 155 ($515,798), McHenry 156 ($343,406) and Marengo 154 ($283,929).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more McHenry County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
HUNTLEY 158 | $24,958,018 | $26,606,335 | $25,659,161 | $1,648,317 | $947,174 |
HARVARD 50 | $11,305,020 | $13,978,933 | $13,074,055 | $2,673,914 | $904,878 |
UNITY 155 | $13,884,495 | $14,764,770 | $14,248,972 | $880,275 | $515,798 |
MCHENRY 156 | $4,755,482 | $5,289,451 | $4,946,045 | $533,969 | $343,406 |
MARENGO 154 | $975,000 | $1,348,882 | $1,064,954 | $373,883 | $283,929 |
MARENGO-UNION 165 | $1,651,078 | $1,953,819 | $1,731,369 | $302,741 | $222,451 |
CRYSTAL LAKE 47 | $12,354,576 | $12,803,018 | $12,582,289 | $448,442 | $220,729 |
MCHENRY 15 | $8,897,854 | $9,216,776 | $9,031,067 | $318,922 | $185,709 |
WOODSTOCK 200 | $4,086,587 | $4,258,718 | $4,163,683 | $172,131 | $95,035 |
CARY 26 | $3,050,662 | $3,192,664 | $3,122,769 | $142,002 | $69,895 |
HARRISON 36 | $1,366,169 | $1,467,723 | $1,401,841 | $101,554 | $65,883 |
JOHNSBURG 12 | $3,026,316 | $3,140,900 | $3,084,500 | $114,584 | $56,400 |
RICHMOND-BURTON 157 | $1,359,521 | $1,414,193 | $1,381,889 | $54,672 | $32,304 |
NIPPERSINK 2 | $1,063,525 | $1,117,898 | $1,091,018 | $54,373 | $26,880 |
ALDEN HEBRON 19 | $537,813 | $561,629 | $549,906 | $23,816 | $11,723 |
FOX RIVER GROVE 3 | $1,028,844 | $1,051,226 | $1,040,162 | $22,382 | $11,064 |
PRAIRIE GROVE 46 | $713,590 | $714,943 | $714,488 | $1,353 | $455 |
RILEY 18 | $230,424 | $230,974 | $230,789 | $550 | $185 |
Total | $3,993,896 |
Source: Illinois State Board of Education