Kathy J. Hinz, Ed.D. Superintendent at Crystal Lake Elementary District 47 | Official website
Kathy J. Hinz, Ed.D. Superintendent at Crystal Lake Elementary District 47 | Official website
Data showed that multiracial students made up 2.7% of the 45,413 students in the county. They were the fourth most represented ethnicity.
Among the 18 districts in McHenry County, Crystal Lake Community Consolidated School District 47 recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 240 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Crystal Lake Community Consolidated School District 47 | 3.4% | 7,020 |
Huntley Community School District 158 | 2.6% | 8,481 |
Woodstock Community Unit School District 200 | 2.4% | 6,139 |
McHenry Community Consolidated School District 15 | 3.4% | 4,031 |
Cary Community Consolidated School District 26 | 4% | 2,330 |
Community High School District 155 | 1.3% | 5,334 |
Johnsburg Community Unit School District 12 | 3.5% | 1,668 |
Marengo-Union Elementary Consolidated District 165 | 4.7% | 1,085 |
Harvard Community Unit School District 50 | 1.7% | 2,494 |
McHenry Community High School District 156 | 1.9% | 2,177 |
Nippersink School District 2 | 3.5% | 1,114 |
Prairie Grove Community School District 46 | 3.2% | 867 |
Richmond-Burton Community High School District 157 | 3.2% | 531 |
Fox River Grove Consolidated School District 3 | 3.8% | 417 |
Marengo Community High School District 154 | 2.3% | 666 |
Harrison School District 36 | 3.2% | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE