Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
The number of students who failed their Mathematics assessment in McHenry County rose by 26.2% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Harvard Junior High School | 96.8% | 563 |
Jefferson Elementary School | 95.7% | 395 |
Crosby Elementary School | 90.9% | 175 |
Chauncey H. Duker School | 88.7% | 389 |
Parkland School | 85.7% | 690 |
Harrison Elementary School | 84.2% | 215 |
Dean Street Elementary School | 81.4% | 156 |
Canterbury Elementary School | 80.4% | 214 |
Alden-Hebron Elementary School | 79% | 100 |
Riverwood Elementary School | 78.6% | 280 |
Prairiewood Elementary School | 78.6% | 252 |
Coventry Elementary School | 78.3% | 304 |
McHenry Middle School | 77.8% | 686 |
Three Oaks School | 77.3% | 211 |
Northwood Middle School | 76.9% | 636 |
Marengo Community Middle School | 76.3% | 308 |
Hannah Beardsley Middle School | 76.1% | 827 |
Johnsburg Junior High School | 76% | 359 |
Olson Elementary School | 75.5% | 204 |
Mary Endres Elementary School | 75.4% | 252 |
Ulysses S. Grant Intermediate School | 75% | 212 |
Lundahl Middle School | 73.7% | 778 |
Valley View Elementary School | 72.2% | 270 |
Prairie Grove Junior High School | 72.1% | 222 |
Greenwood Elementary School | 71.3% | 136 |
Heineman Middle School | 71.2% | 778 |
Johnsburg Elementary School | 70.7% | 338 |
Richard F. Bernotas Middle School | 70.4% | 749 |
Deer Path Elementary School | 70.4% | 257 |
North Elementary School | 70.4% | 358 |
Creekside Middle School | 70.3% | 680 |
Cary Junior High School | 69.8% | 745 |
Marlowe Middle School | 67.8% | 1,165 |
Richmond Grade School | 67.6% | 219 |
Indian Prairie Elementary School | 66.5% | 233 |
South Elementary School | 66.3% | 184 |
Alden-Hebron Middle School | 65.9% | 91 |
Fox River Grove Middle School | 65.3% | 170 |
Nippersink Middle School | 64.5% | 366 |
Prairie Grove Elementary School | 64.4% | 253 |
Westwood Elementary School | 64.3% | 196 |
Husmann Elementary School | 64% | 197 |
Landmark Elementary School | 63% | 108 |
Algonquin Road Elementary School | 62.6% | 91 |
Glacier Ridge Elementary School | 62.4% | 189 |
Riley Community Consolidated School | 61.9% | 210 |
Hilltop Elementary School | 61.5% | 117 |
Briargate Elementary School | 61.1% | 244 |
Woods Creek Elementary School | 60.5% | 276 |
West Elementary School | 59.8% | 276 |
Spring Grove Elementary School | 56.3% | 126 |
Conley Elementary School | 53.8% | 554 |
Locust Elementary School | 53.1% | 98 |
Martin Elementary School | 53% | 761 |
Edgebrook Elementary School | 52.6% | 95 |
Leggee Elementary School | 49.7% | 457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE