Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
The number of students who failed their ELA assessment in McHenry County rose by 27.9% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Harvard Junior High School | 93.6% | 563 |
Harrison Elementary School | 86% | 215 |
Crosby Elementary School | 85.7% | 175 |
Jefferson Elementary School | 84.1% | 395 |
Chauncey H. Duker School | 82.7% | 388 |
Canterbury Elementary School | 81.3% | 214 |
Landmark Elementary School | 79.6% | 108 |
Alden-Hebron Elementary School | 78% | 100 |
Alden-Hebron Middle School | 78% | 91 |
Parkland School | 75.8% | 690 |
Marengo Community Middle School | 74.8% | 309 |
Lundahl Middle School | 74.8% | 781 |
Hannah Beardsley Middle School | 73.9% | 824 |
Three Oaks School | 73.1% | 212 |
Johnsburg Elementary School | 73.1% | 338 |
Locust Elementary School | 72.7% | 99 |
Hilltop Elementary School | 72.6% | 117 |
Ulysses S. Grant Intermediate School | 72.6% | 212 |
Coventry Elementary School | 71.7% | 304 |
Riverwood Elementary School | 71.2% | 281 |
McHenry Middle School | 71% | 690 |
Richard F. Bernotas Middle School | 70.2% | 748 |
North Elementary School | 69.6% | 358 |
Edgebrook Elementary School | 69.5% | 95 |
Deer Path Elementary School | 69.3% | 257 |
Johnsburg Junior High School | 69.1% | 359 |
Prairiewood Elementary School | 69% | 252 |
Mary Endres Elementary School | 65.6% | 253 |
Indian Prairie Elementary School | 64.7% | 232 |
Olson Elementary School | 64.4% | 205 |
Glacier Ridge Elementary School | 64.2% | 190 |
Briargate Elementary School | 63.9% | 244 |
Valley View Elementary School | 63.7% | 270 |
Fox River Grove Middle School | 62.9% | 170 |
Heineman Middle School | 62.9% | 781 |
Dean Street Elementary School | 62.4% | 157 |
South Elementary School | 61.4% | 184 |
Greenwood Elementary School | 61% | 136 |
Conley Elementary School | 60.3% | 556 |
Northwood Middle School | 59.2% | 638 |
Cary Junior High School | 59.2% | 748 |
Husmann Elementary School | 58.4% | 197 |
West Elementary School | 56.9% | 276 |
Leggee Elementary School | 56.7% | 462 |
Nippersink Middle School | 56% | 364 |
Algonquin Road Elementary School | 54.9% | 91 |
Spring Grove Elementary School | 54.8% | 126 |
Prairie Grove Junior High School | 54.3% | 223 |
Woods Creek Elementary School | 53.6% | 276 |
Martin Elementary School | 52.8% | 762 |
Richmond Grade School | 52.1% | 219 |
Westwood Elementary School | 52% | 196 |
Riley Community Consolidated School | 51% | 210 |
Marlowe Middle School | 50.6% | 1,151 |
Prairie Grove Elementary School | 50.6% | 253 |
Creekside Middle School | 48.6% | 687 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE