Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
The number of McHenry County students who succeeded rose by 34.6% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
McHenry County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Riley Community Consolidated School | 46.7% | 2.4% | 270 |
Eastview Elementary School | 45.8% | 5.6% | 400 |
Prairie Grove Elementary School | 44.3% | 5.1% | 548 |
Martin Elementary School | 43.2% | 4.1% | 753 |
Woods Creek Elementary School | 42.4% | 4% | 531 |
Spring Grove Elementary School | 41.3% | 4% | 287 |
Creekside Middle School | 40.9% | 10.5% | 721 |
Kenneth E. Neubert Elementary School | 40% | 5.6% | 462 |
Leggee Elementary School | 39.8% | 3.5% | 892 |
Marlowe Middle School | 39.7% | 9.7% | 1,197 |
Husmann Elementary School | 39.1% | 2.5% | 436 |
Algonquin Road Elementary School | 38.5% | 6.6% | 227 |
Richmond Grade School | 38.4% | 9.6% | 435 |
Nippersink Middle School | 37.1% | 6.9% | 378 |
Conley Elementary School | 36.7% | 3.1% | 565 |
Fox River Grove Middle School | 36.5% | 0.6% | 168 |
West Elementary School | 36.2% | 6.9% | 513 |
Westwood Elementary School | 36.2% | 11.7% | 337 |
Greenwood Elementary School | 36% | 2.9% | 293 |
Northwood Middle School | 35.4% | 5.3% | 638 |
Heineman Middle School | 35.2% | 1.9% | 784 |
Cary Junior High School | 34.8% | 6% | 764 |
Lincoln Prairie Elementary School | 34.6% | 2.1% | 458 |
Prairie Grove Junior High School | 34.5% | 11.2% | 221 |
Valley View Elementary School | 33.7% | 2.6% | 519 |
Briargate Elementary School | 33.6% | 2.5% | 351 |
South Elementary School | 33.2% | 5.4% | 389 |
Glacier Ridge Elementary School | 33.2% | 2.6% | 397 |
Dean Street Elementary School | 33.1% | 4.5% | 297 |
Mary Endres Elementary School | 32.4% | 2% | 410 |
Indian Prairie Elementary School | 32.3% | 3% | 471 |
Olson Elementary School | 31.7% | 3.9% | 382 |
Cotton Creek School | 31.6% | 1.9% | 536 |
Algonquin Middle School | 31.4% | 3.5% | 441 |
Deer Path Elementary School | 29.6% | 1.2% | 400 |
Edgebrook Elementary School | 28.4% | 2.1% | 482 |
Prairiewood Elementary School | 28.2% | 2.8% | 414 |
Johnsburg Junior High School | 28.1% | 2.8% | 351 |
Hilltop Elementary School | 27.4% | 0% | 447 |
Riverwood Elementary School | 27.4% | 1.4% | 588 |
Richard F. Bernotas Middle School | 26.5% | 3.3% | 778 |
Three Oaks School | 26.4% | 0.5% | 511 |
McHenry Middle School | 26.4% | 2.6% | 705 |
Coventry Elementary School | 26.3% | 2% | 564 |
Locust Elementary School | 26.3% | 1% | 481 |
Johnsburg Elementary School | 26% | 0.9% | 336 |
Ulysses S. Grant Intermediate School | 25.5% | 1.9% | 211 |
North Elementary School | 24.9% | 5.6% | 666 |
Parkland School | 23.6% | 0.6% | 698 |
Lundahl Middle School | 23.4% | 1.8% | 779 |
Hannah Beardsley Middle School | 23.3% | 2.8% | 831 |
Marengo Community Middle School | 22.7% | 2.6% | 315 |
Alden-Hebron Elementary School | 22% | 0% | 221 |
Alden-Hebron Middle School | 22% | 0% | 88 |
Lake In The Hills Elementary School | 20.8% | 0.4% | 461 |
Canterbury Elementary School | 16.8% | 1.9% | 420 |
Landmark Elementary School | 16.7% | 3.7% | 194 |
Chauncey H. Duker School | 16% | 1.3% | 396 |
Jefferson Elementary School | 15.2% | 0.8% | 394 |
Crosby Elementary School | 14.3% | 0% | 632 |
Harrison Elementary School | 13% | 0.9% | 357 |
Harvard Junior High School | 6.4% | 0% | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE