Huntley High School Principal Dr. Marcus Belin (2023) | Huntley High School
Huntley High School Principal Dr. Marcus Belin (2023) | Huntley High School
Data showed that white students made up 66.6% of the 47,786 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 82 schools in McHenry County County, Huntley High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 2,224 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Huntley High School | 74.6 | 2,980 |
Harry D. Jacobs High School | 59.4 | 2,005 |
Cary-Grove Community High School | 79.5 | 1,481 |
Prairie Ridge High School | 83.6 | 1,209 |
Crystal Lake Central High School | 67.9 | 1,485 |
Crystal Lake South High School | 70.1 | 1,304 |
Marlowe Middle School | 70.8 | 1,197 |
Leggee Elementary School | 69.2 | 892 |
Richard F. Bernotas Middle School | 74.2 | 778 |
Heineman Middle School | 73.2 | 784 |
Hannah Beardsley Middle School | 67.9 | 831 |
Woodstock North High School | 59.3 | 937 |
Woodstock High School | 53.4 | 1,035 |
Cary Junior High School | 70.3 | 764 |
McHenry Middle School | 73.8 | 705 |
Martin Elementary School | 68.7 | 753 |
Johnsburg High School | 87.9 | 571 |
Lundahl Middle School | 62.6 | 779 |
Prairie Grove Elementary School | 86.1 | 548 |
Chesak Elementary School | 66.6 | 706 |
Richmond-Burton High School | 83 | 565 |
Marengo High School | 70.2 | 655 |
Parkland School | 63.6 | 698 |
North Elementary School | 65.8 | 666 |
Woods Creek Elementary School | 78.5 | 531 |
Conley Elementary School | 70.8 | 565 |
West Elementary School | 77 | 513 |
Northwood Middle School | 60.2 | 638 |
Creekside Middle School | 52.7 | 721 |
Richmond Grade School | 85.3 | 435 |
Verda Dierzen Early Learning Center | 55.5 | 647 |
Valley View Elementary School | 68.8 | 519 |
Riverwood Elementary School | 60.2 | 588 |
Mackeben Elementary School | 66.7 | 528 |
Husmann Elementary School | 80 | 436 |
Ringwood School Primary Center | 85.4 | 404 |
Edgebrook Elementary School | 71.4 | 482 |
Indian Prairie Elementary School | 71.8 | 471 |
Deer Path Elementary School | 84 | 400 |
Nippersink Middle School | 87.8 | 378 |
Cotton Creek School | 60.3 | 536 |
Kenneth E. Neubert Elementary School | 69.9 | 462 |
Locust Elementary School | 63.4 | 481 |
Johnsburg Junior High School | 85.5 | 351 |
Coventry Elementary School | 52.8 | 564 |
South Elementary School | 76.1 | 389 |
Chauncey H. Duker School | 74.5 | 396 |
Hilltop Elementary School | 64.7 | 447 |
Briargate Elementary School | 82.1 | 351 |
Glacier Ridge Elementary School | 72.3 | 397 |
Johnsburg Elementary School | 82.4 | 336 |
Three Oaks School | 53.8 | 511 |
Lake In The Hills Elementary School | 58.8 | 461 |
Harrison Elementary School | 70 | 357 |
Lincoln Prairie Elementary School | 53.3 | 458 |
Spring Grove Elementary School | 82.2 | 287 |
Algonquin Middle School | 52.6 | 441 |
Prairiewood Elementary School | 55.8 | 414 |
Greenwood Elementary School | 77.1 | 293 |
Oak Knoll Early Childhood Center | 69.8 | 324 |
Eastview Elementary School | 56 | 400 |
Marengo Community Middle School | 68.9 | 315 |
Riley Community Consolidated School | 78.9 | 270 |
Olson Elementary School | 55 | 382 |
Harvard High School | 26.7 | 780 |
Mary Endres Elementary School | 45.6 | 410 |
Prairie Grove Junior High School | 83.7 | 221 |
Alden-Hebron Elementary School | 79.6 | 221 |
Algonquin Road Elementary School | 76.7 | 227 |
Landmark Elementary School | 87.6 | 194 |
Westwood Elementary School | 50.1 | 337 |
Crosby Elementary School | 25.5 | 632 |
Canterbury Elementary School | 37.9 | 420 |
Dean Street Elementary School | 50.5 | 297 |
Ulysses S. Grant Intermediate School | 70.6 | 211 |
Harvard Junior High School | 25.2 | 580 |
Fox River Grove Middle School | 84.5 | 168 |
Jefferson Elementary School | 31 | 394 |
Early Childhood Center | 55.7 | 185 |
Alden-Hebron High School | 73.5 | 98 |
Alden-Hebron Middle School | 70.5 | 88 |
Washington Elementary School | 22.4 | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE