Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that Am. Indian students made up 0.1% of the 47,786 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 82 schools in McHenry County County, Huntley High School recorded the highest enrollment of Am. Indian students in 2021-22 school year, with a total of 16 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Huntley High School | 0.5 | 2,980 |
Marlowe Middle School | 0.9 | 1,197 |
Canterbury Elementary School | 0 | 420 |
Cary Junior High School | 0 | 764 |
Cary-Grove Community High School | 0 | 1,481 |
Chauncey H. Duker School | 0 | 396 |
Chesak Elementary School | 0 | 706 |
Conley Elementary School | 0 | 565 |
Cotton Creek School | 0 | 536 |
Coventry Elementary School | 0 | 564 |
Creekside Middle School | 0 | 721 |
Crosby Elementary School | 0 | 632 |
Crystal Lake Central High School | 0 | 1,485 |
Crystal Lake South High School | 0 | 1,304 |
Lake In The Hills Elementary School | 0 | 461 |
Landmark Elementary School | 0 | 194 |
Leggee Elementary School | 0 | 892 |
Lincoln Prairie Elementary School | 0 | 458 |
Locust Elementary School | 0 | 481 |
Lundahl Middle School | 0 | 779 |
Ulysses S. Grant Intermediate School | 0 | 211 |
Mackeben Elementary School | 0 | 528 |
South Elementary School | 0 | 389 |
Spring Grove Elementary School | 0 | 287 |
Valley View Elementary School | 0 | 519 |
Verda Dierzen Early Learning Center | 0 | 647 |
Richmond Grade School | 0 | 435 |
Richmond-Burton High School | 0 | 565 |
Riley Community Consolidated School | 0 | 270 |
Ringwood School Primary Center | 0 | 404 |
Indian Prairie Elementary School | 0 | 471 |
Hannah Beardsley Middle School | 0 | 831 |
Harrison Elementary School | 0 | 357 |
Harry D. Jacobs High School | 0 | 2,005 |
Harvard High School | 0 | 780 |
Harvard Junior High School | 0 | 580 |
Heineman Middle School | 0 | 784 |
Hilltop Elementary School | 0 | 447 |
Husmann Elementary School | 0 | 436 |
Dean Street Elementary School | 0 | 297 |
Deer Path Elementary School | 0 | 400 |
Washington Elementary School | 0 | 116 |
West Elementary School | 0 | 513 |
Westwood Elementary School | 0 | 337 |
Woods Creek Elementary School | 0 | 531 |
Woodstock High School | 0 | 1,035 |
Woodstock North High School | 0 | 937 |
Fox River Grove Middle School | 0 | 168 |
Briargate Elementary School | 0 | 351 |
Jefferson Elementary School | 0 | 394 |
Johnsburg Elementary School | 0 | 336 |
Johnsburg High School | 0 | 571 |
Johnsburg Junior High School | 0 | 351 |
Marengo Community Middle School | 0 | 315 |
Marengo High School | 0 | 655 |
Martin Elementary School | 0 | 753 |
Mary Endres Elementary School | 0 | 410 |
McHenry Middle School | 0 | 705 |
Nippersink Middle School | 0 | 378 |
North Elementary School | 0 | 666 |
Northwood Middle School | 0 | 638 |
Eastview Elementary School | 0 | 400 |
Edgebrook Elementary School | 0 | 482 |
Early Childhood Center | 0 | 185 |
Three Oaks School | 0 | 511 |
Olson Elementary School | 0 | 382 |
Kenneth E. Neubert Elementary School | 0 | 462 |
Parkland School | 0 | 698 |
Prairie Grove Elementary School | 0 | 548 |
Prairie Grove Junior High School | 0 | 221 |
Prairie Ridge High School | 0 | 1,209 |
Prairiewood Elementary School | 0 | 414 |
Richard F. Bernotas Middle School | 0 | 778 |
Riverwood Elementary School | 0 | 588 |
Alden-Hebron Elementary School | 0 | 221 |
Alden-Hebron High School | 0 | 98 |
Alden-Hebron Middle School | 0 | 88 |
Algonquin Middle School | 0 | 441 |
Algonquin Road Elementary School | 0 | 227 |
Glacier Ridge Elementary School | 0 | 397 |
Greenwood Elementary School | 0 | 293 |
Oak Knoll Early Childhood Center | 0 | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE