Harvard High School Principal Mr. Carl Hobbs (2023) | Harvard High School
Harvard High School Principal Mr. Carl Hobbs (2023) | Harvard High School
Data showed that Hispanic students made up 24.8% of the 47,786 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 82 schools in McHenry County County, Harvard High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 551 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harvard High School | 70.6 | 780 |
Harry D. Jacobs High School | 23.4 | 2,005 |
Crosby Elementary School | 70.9 | 632 |
Harvard Junior High School | 72.4 | 580 |
Woodstock High School | 39.3 | 1,035 |
Crystal Lake Central High School | 26.7 | 1,485 |
Huntley High School | 12.2 | 2,980 |
Woodstock North High School | 32.4 | 937 |
Crystal Lake South High School | 21.5 | 1,304 |
Creekside Middle School | 37 | 721 |
Jefferson Elementary School | 66 | 394 |
Verda Dierzen Early Learning Center | 37.6 | 647 |
Cary-Grove Community High School | 16.3 | 1,481 |
Lundahl Middle School | 30.6 | 779 |
Coventry Elementary School | 41.1 | 564 |
Canterbury Elementary School | 52.9 | 420 |
Parkland School | 31.4 | 698 |
Northwood Middle School | 32.1 | 638 |
Hannah Beardsley Middle School | 24.4 | 831 |
Three Oaks School | 39.3 | 511 |
Riverwood Elementary School | 33.8 | 588 |
North Elementary School | 29.7 | 666 |
Mary Endres Elementary School | 43.7 | 410 |
Marengo High School | 26.3 | 655 |
Cary Junior High School | 22 | 764 |
Algonquin Middle School | 36.1 | 441 |
Cotton Creek School | 29.1 | 536 |
Lake In The Hills Elementary School | 33.6 | 461 |
Westwood Elementary School | 45.4 | 337 |
McHenry Middle School | 21.6 | 705 |
Marlowe Middle School | 12.4 | 1,197 |
Olson Elementary School | 39 | 382 |
Locust Elementary School | 30.1 | 481 |
Leggee Elementary School | 16.1 | 892 |
Martin Elementary School | 18.7 | 753 |
Prairiewood Elementary School | 34.1 | 414 |
Chesak Elementary School | 18.8 | 706 |
Eastview Elementary School | 33.3 | 400 |
Prairie Ridge High School | 10.9 | 1,209 |
Hilltop Elementary School | 27.7 | 447 |
Valley View Elementary School | 23.7 | 519 |
Richard F. Bernotas Middle School | 15.2 | 778 |
Dean Street Elementary School | 39.1 | 297 |
Lincoln Prairie Elementary School | 25.1 | 458 |
Edgebrook Elementary School | 23 | 482 |
Heineman Middle School | 12.8 | 784 |
Mackeben Elementary School | 18.8 | 528 |
Washington Elementary School | 73.3 | 116 |
Kenneth E. Neubert Elementary School | 18.4 | 462 |
Chauncey H. Duker School | 21 | 396 |
Harrison Elementary School | 23.2 | 357 |
Indian Prairie Elementary School | 17.2 | 471 |
Marengo Community Middle School | 25.1 | 315 |
Conley Elementary School | 13.6 | 565 |
Oak Knoll Early Childhood Center | 22.5 | 324 |
West Elementary School | 13.8 | 513 |
Richmond-Burton High School | 11.9 | 565 |
Woods Creek Elementary School | 12.2 | 531 |
South Elementary School | 15.7 | 389 |
Husmann Elementary School | 13.3 | 436 |
Glacier Ridge Elementary School | 14.1 | 397 |
Riley Community Consolidated School | 20 | 270 |
Ulysses S. Grant Intermediate School | 25.1 | 211 |
Johnsburg High School | 8.8 | 571 |
Greenwood Elementary School | 15.4 | 293 |
Deer Path Elementary School | 11 | 400 |
Early Childhood Center | 23.8 | 185 |
Richmond Grade School | 9.9 | 435 |
Alden-Hebron Elementary School | 19.5 | 221 |
Ringwood School Primary Center | 10.4 | 404 |
Prairie Grove Elementary School | 7.7 | 548 |
Spring Grove Elementary School | 12.9 | 287 |
Johnsburg Elementary School | 10.4 | 336 |
Briargate Elementary School | 9.7 | 351 |
Nippersink Middle School | 9 | 378 |
Johnsburg Junior High School | 9.1 | 351 |
Algonquin Road Elementary School | 14.1 | 227 |
Alden-Hebron High School | 25.5 | 98 |
Prairie Grove Junior High School | 10.9 | 221 |
Alden-Hebron Middle School | 27.3 | 88 |
Landmark Elementary School | 9.3 | 194 |
Fox River Grove Middle School | 9.5 | 168 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE