Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that multiracial students made up 2.4% of the 47,786 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 82 schools in McHenry County County, Huntley High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 119 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Huntley High School | 4 | 2,980 |
Harry D. Jacobs High School | 3.6 | 2,005 |
Marlowe Middle School | 6 | 1,197 |
Cary Junior High School | 4.8 | 764 |
Richard F. Bernotas Middle School | 4.6 | 778 |
Heineman Middle School | 4.1 | 784 |
Hannah Beardsley Middle School | 3.7 | 831 |
Cotton Creek School | 5.4 | 536 |
Indian Prairie Elementary School | 5.3 | 471 |
Briargate Elementary School | 7.1 | 351 |
Martin Elementary School | 3.2 | 753 |
Lincoln Prairie Elementary School | 5 | 458 |
Kenneth E. Neubert Elementary School | 5 | 462 |
Riverwood Elementary School | 3.9 | 588 |
Locust Elementary School | 4.6 | 481 |
Valley View Elementary School | 4 | 519 |
McHenry Middle School | 3 | 705 |
Conley Elementary School | 3.5 | 565 |
Three Oaks School | 3.7 | 511 |
Lundahl Middle School | 2.3 | 779 |
Verda Dierzen Early Learning Center | 2.8 | 647 |
Richmond Grade School | 4.1 | 435 |
Hilltop Elementary School | 4 | 447 |
Woods Creek Elementary School | 3.4 | 531 |
West Elementary School | 3.3 | 513 |
North Elementary School | 2.4 | 666 |
Prairie Grove Elementary School | 2.9 | 548 |
Husmann Elementary School | 3.4 | 436 |
Eastview Elementary School | 3.8 | 400 |
Algonquin Road Elementary School | 6.6 | 227 |
Richmond-Burton High School | 2.5 | 565 |
Johnsburg Junior High School | 4 | 351 |
Algonquin Middle School | 3.2 | 441 |
Canterbury Elementary School | 3.1 | 420 |
Crosby Elementary School | 2.1 | 632 |
Lake In The Hills Elementary School | 2.8 | 461 |
Leggee Elementary School | 1.5 | 892 |
South Elementary School | 3.3 | 389 |
Parkland School | 1.9 | 698 |
Prairie Ridge High School | 1.1 | 1,209 |
Coventry Elementary School | 2.1 | 564 |
Spring Grove Elementary School | 4.2 | 287 |
Ringwood School Primary Center | 3 | 404 |
Marengo High School | 1.8 | 655 |
Glacier Ridge Elementary School | 3 | 397 |
Oak Knoll Early Childhood Center | 3.7 | 324 |
Chauncey H. Duker School | 2.8 | 396 |
Harvard High School | 1.4 | 780 |
Deer Path Elementary School | 2.5 | 400 |
Johnsburg Elementary School | 3 | 336 |
Johnsburg High School | 1.8 | 571 |
Marengo Community Middle School | 3.2 | 315 |
Edgebrook Elementary School | 2.1 | 482 |
Greenwood Elementary School | 3.4 | 293 |
Cary-Grove Community High School | 0 | 1,481 |
Chesak Elementary School | 0 | 706 |
Creekside Middle School | 0 | 721 |
Crystal Lake Central High School | 0 | 1,485 |
Crystal Lake South High School | 0 | 1,304 |
Landmark Elementary School | 0 | 194 |
Ulysses S. Grant Intermediate School | 0 | 211 |
Mackeben Elementary School | 0 | 528 |
Riley Community Consolidated School | 0 | 270 |
Harrison Elementary School | 0 | 357 |
Harvard Junior High School | 0 | 580 |
Dean Street Elementary School | 0 | 297 |
Washington Elementary School | 0 | 116 |
Westwood Elementary School | 0 | 337 |
Woodstock High School | 0 | 1,035 |
Woodstock North High School | 0 | 937 |
Fox River Grove Middle School | 0 | 168 |
Jefferson Elementary School | 0 | 394 |
Mary Endres Elementary School | 0 | 410 |
Nippersink Middle School | 0 | 378 |
Northwood Middle School | 0 | 638 |
Early Childhood Center | 0 | 185 |
Olson Elementary School | 0 | 382 |
Prairie Grove Junior High School | 0 | 221 |
Prairiewood Elementary School | 0 | 414 |
Alden-Hebron Elementary School | 0 | 221 |
Alden-Hebron High School | 0 | 98 |
Alden-Hebron Middle School | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE