Huntley Community School District 158 Principal Jessica Lombard (2023) | Huntley Community School District 158
Huntley Community School District 158 Principal Jessica Lombard (2023) | Huntley Community School District 158
Data showed that Am. Indian students made up 0.2% of the 45,566 students in McHenry County during the 2021-22 school year. They were the second least represented ethnicity.
Among the 18 districts in McHenry County, Huntley Community School District 158 recorded the highest enrollment of Am. Indian students in the 2021-22 school year, with a total of 65 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Huntley Community School District 158 | 0.8% | 8,590 |
Woodstock Community Unit School District 200 | 0.5% | 6,167 |
Community High School District 155 | 0.4% | 5,583 |
Fox River Grove Consolidated School District 3 | 0% | 395 |
Harrison School District 36 | 0% | 357 |
Harvard Community Unit School District 50 | 0% | 2,502 |
Cary Community Consolidated School District 26 | 0% | 2,350 |
Crystal Lake Community Consolidated School District 47 | 0% | 6,973 |
Alden Hebron School District 19 | 0% | 407 |
Johnsburg Community Unit School District 12 | 0% | 1,662 |
Richmond-Burton Community High School District 157 | 0% | 565 |
Riley Community Consolidated School District 18 | 0% | 270 |
Nippersink School District 2 | 0% | 1,100 |
Marengo Community High School District 154 | 0% | 655 |
Marengo-Union Elementary Consolidated District 165 | 0% | 1,007 |
McHenry Community Consolidated School District 15 | 0% | 4,029 |
McHenry Community High School District 156 | 0% | 2,185 |
Prairie Grove Community School District 46 | 0% | 769 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE