Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that Asian students made up 3% of the 47,744 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 81 schools in McHenry County County, Harry D. Jacobs High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 191 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Harry D. Jacobs High School | 9.2 | 2,080 |
Huntley High School | 6.3 | 2,890 |
Leggee Elementary School | 10.4 | 914 |
Marlowe Middle School | 6.5 | 1,193 |
Mackeben Elementary School | 11.7 | 540 |
Conley Elementary School | 10 | 551 |
Martin Elementary School | 7 | 786 |
Crystal Lake South High School | 4.1 | 1,237 |
Heineman Middle School | 6.6 | 746 |
Chesak Elementary School | 6.7 | 713 |
Lincoln Prairie Elementary School | 8.8 | 456 |
Crystal Lake Central High School | 2.7 | 1,446 |
Woodstock High School | 3.5 | 1,002 |
Early Childhood Center | 16.3 | 215 |
Cary-Grove Community High School | 2.1 | 1,444 |
Prairie Ridge High School | 2.6 | 1,151 |
Glacier Ridge Elementary School | 7.5 | 387 |
Richard F. Bernotas Middle School | 3.4 | 800 |
Lundahl Middle School | 3 | 812 |
Kenneth E. Neubert Elementary School | 5.1 | 471 |
Woods Creek Elementary School | 4.3 | 532 |
Indian Prairie Elementary School | 4.6 | 480 |
Hannah Beardsley Middle School | 2.7 | 830 |
Woodstock North High School | 2.2 | 937 |
Cotton Creek School | 2.9 | 583 |
Algonquin Middle School | 4 | 428 |
Cary Junior High School | 2.2 | 733 |
Creekside Middle School | 2.2 | 732 |
Northwood Middle School | 2.6 | 619 |
Eastview Elementary School | 3.9 | 414 |
West Elementary School | 2.7 | 510 |
Canterbury Elementary School | 3 | 439 |
Coventry Elementary School | 2.2 | 585 |
Deer Path Elementary School | 2.9 | 385 |
Lake In The Hills Elementary School | 2.2 | 463 |
Mary Endres Elementary School | 2.5 | 395 |
Prairie Grove Elementary School | 2 | 489 |
Chauncey H. Duker School | 0 | 386 |
Crosby Elementary School | 0 | 625 |
Landmark Elementary School | 0 | 211 |
Locust Elementary School | 0 | 539 |
Ulysses S. Grant Intermediate School | 0 | 214 |
South Elementary School | 0 | 407 |
Spring Grove Elementary School | 0 | 301 |
Valley View Elementary School | 0 | 538 |
Verda Dierzen Early Learning Center | 0 | 695 |
Richmond Grade School | 0 | 406 |
Richmond-Burton High School | 0 | 546 |
Riley Community Consolidated School | 0 | 256 |
Ringwood School Primary Center | 0 | 427 |
Harrison Elementary School | 0 | 391 |
Harvard High School | 0 | 807 |
Harvard Junior High School | 0 | 532 |
Hilltop Elementary School | 0 | 452 |
Husmann Elementary School | 0 | 467 |
Dean Street Elementary School | 0 | 322 |
Westwood Elementary School | 0 | 346 |
Fox River Grove Middle School | 0 | 176 |
Briargate Elementary School | 0 | 352 |
Jefferson Elementary School | 0 | 377 |
Johnsburg Elementary School | 0 | 366 |
Johnsburg High School | 0 | 553 |
Johnsburg Junior High School | 0 | 336 |
Marengo Community Middle School | 0 | 305 |
Marengo High School | 0 | 660 |
McHenry Middle School | 0 | 696 |
Nippersink Middle School | 0 | 383 |
North Elementary School | 0 | 641 |
Edgebrook Elementary School | 0 | 522 |
Three Oaks School | 0 | 518 |
Olson Elementary School | 0 | 397 |
Parkland School | 0 | 678 |
Prairie Grove Junior High School | 0 | 320 |
Prairiewood Elementary School | 0 | 386 |
Riverwood Elementary School | 0 | 573 |
Alden-Hebron Elementary School | 0 | 235 |
Alden-Hebron High School | 0 | 112 |
Alden-Hebron Middle School | 0 | 85 |
Algonquin Road Elementary School | 0 | 211 |
Greenwood Elementary School | 0 | 287 |
Oak Knoll Early Childhood Center | 0 | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE