Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that multiracial students made up 2.5% of the 47,744 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 81 schools in McHenry County County, Huntley High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 135 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Huntley High School | 4.7 | 2,890 |
Harry D. Jacobs High School | 3.8 | 2,080 |
Marlowe Middle School | 5.1 | 1,193 |
Cary Junior High School | 6.3 | 733 |
Locust Elementary School | 6.5 | 539 |
Richard F. Bernotas Middle School | 4.4 | 800 |
Heineman Middle School | 4.2 | 746 |
Lincoln Prairie Elementary School | 6.6 | 456 |
Verda Dierzen Early Learning Center | 4 | 695 |
Riverwood Elementary School | 4.7 | 573 |
Cotton Creek School | 4.5 | 583 |
Indian Prairie Elementary School | 5.4 | 480 |
Valley View Elementary School | 4.6 | 538 |
Hannah Beardsley Middle School | 3 | 830 |
Woods Creek Elementary School | 4.7 | 532 |
McHenry Middle School | 3.3 | 696 |
Eastview Elementary School | 5.3 | 414 |
Lundahl Middle School | 2.6 | 812 |
Briargate Elementary School | 6 | 352 |
South Elementary School | 4.4 | 407 |
Hilltop Elementary School | 3.8 | 452 |
Parkland School | 2.5 | 678 |
Prairie Grove Elementary School | 3.5 | 489 |
Coventry Elementary School | 2.7 | 585 |
Marengo High School | 2.4 | 660 |
Kenneth E. Neubert Elementary School | 3.4 | 471 |
Algonquin Middle School | 3.7 | 428 |
Spring Grove Elementary School | 5 | 301 |
Richmond-Burton High School | 2.7 | 546 |
West Elementary School | 2.9 | 510 |
North Elementary School | 2.3 | 641 |
Canterbury Elementary School | 3.2 | 439 |
Crosby Elementary School | 2.2 | 625 |
Richmond Grade School | 3.4 | 406 |
Husmann Elementary School | 3 | 467 |
Johnsburg Elementary School | 3.8 | 366 |
Johnsburg High School | 2.5 | 553 |
Oak Knoll Early Childhood Center | 4.4 | 319 |
Lake In The Hills Elementary School | 2.8 | 463 |
Martin Elementary School | 1.7 | 786 |
Edgebrook Elementary School | 2.5 | 522 |
Three Oaks School | 2.5 | 518 |
Fox River Grove Middle School | 6.8 | 176 |
Harrison Elementary School | 2.8 | 391 |
Olson Elementary School | 2.8 | 397 |
Prairie Ridge High School | 1 | 1,151 |
Algonquin Road Elementary School | 5.2 | 211 |
Conley Elementary School | 1.8 | 551 |
Harvard High School | 1.2 | 807 |
Dean Street Elementary School | 3.1 | 322 |
Westwood Elementary School | 2.9 | 346 |
Johnsburg Junior High School | 3 | 336 |
Glacier Ridge Elementary School | 2.6 | 387 |
Cary-Grove Community High School | 0 | 1,444 |
Chauncey H. Duker School | 0 | 386 |
Chesak Elementary School | 0 | 713 |
Creekside Middle School | 0 | 732 |
Crystal Lake Central High School | 0 | 1,446 |
Crystal Lake South High School | 0 | 1,237 |
Landmark Elementary School | 0 | 211 |
Leggee Elementary School | 0 | 914 |
Ulysses S. Grant Intermediate School | 0 | 214 |
Mackeben Elementary School | 0 | 540 |
Riley Community Consolidated School | 0 | 256 |
Ringwood School Primary Center | 0 | 427 |
Harvard Junior High School | 0 | 532 |
Deer Path Elementary School | 0 | 385 |
Woodstock High School | 0 | 1,002 |
Woodstock North High School | 0 | 937 |
Jefferson Elementary School | 0 | 377 |
Marengo Community Middle School | 0 | 305 |
Mary Endres Elementary School | 0 | 395 |
Nippersink Middle School | 0 | 383 |
Northwood Middle School | 0 | 619 |
Early Childhood Center | 0 | 215 |
Prairie Grove Junior High School | 0 | 320 |
Prairiewood Elementary School | 0 | 386 |
Alden-Hebron Elementary School | 0 | 235 |
Alden-Hebron High School | 0 | 112 |
Alden-Hebron Middle School | 0 | 85 |
Greenwood Elementary School | 0 | 287 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE