Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that Hispanic students made up 25.3% of the 47,744 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 81 schools in McHenry County County, Harvard High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 574 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harvard High School | 71.1 | 807 |
Harry D. Jacobs High School | 24 | 2,080 |
Crosby Elementary School | 71 | 625 |
Crystal Lake Central High School | 28.9 | 1,446 |
Woodstock High School | 39 | 1,002 |
Harvard Junior High School | 72 | 532 |
Huntley High School | 11.7 | 2,890 |
Woodstock North High School | 31.2 | 937 |
Crystal Lake South High School | 21.7 | 1,237 |
Jefferson Elementary School | 71.1 | 377 |
Creekside Middle School | 36.5 | 732 |
Lundahl Middle School | 32.3 | 812 |
Verda Dierzen Early Learning Center | 36.3 | 695 |
Cary-Grove Community High School | 16.2 | 1,444 |
Coventry Elementary School | 39.8 | 585 |
Canterbury Elementary School | 52.8 | 439 |
Hannah Beardsley Middle School | 27.5 | 830 |
Northwood Middle School | 35.2 | 619 |
Parkland School | 31 | 678 |
Three Oaks School | 39.2 | 518 |
Riverwood Elementary School | 34 | 573 |
Cotton Creek School | 31.7 | 583 |
Marlowe Middle School | 15.4 | 1,193 |
Marengo High School | 27.1 | 660 |
North Elementary School | 27.6 | 641 |
Locust Elementary School | 32.7 | 539 |
Mary Endres Elementary School | 44.1 | 395 |
Algonquin Middle School | 39.3 | 428 |
Cary Junior High School | 22.8 | 733 |
Lake In The Hills Elementary School | 34.8 | 463 |
Olson Elementary School | 40.3 | 397 |
Leggee Elementary School | 16.7 | 914 |
Martin Elementary School | 19.2 | 786 |
Valley View Elementary School | 27.3 | 538 |
Westwood Elementary School | 42.2 | 346 |
Chesak Elementary School | 20.3 | 713 |
McHenry Middle School | 20.8 | 696 |
Hilltop Elementary School | 30.1 | 452 |
Prairiewood Elementary School | 35 | 386 |
Eastview Elementary School | 32.4 | 414 |
Richard F. Bernotas Middle School | 16.5 | 800 |
Dean Street Elementary School | 38.8 | 322 |
Prairie Ridge High School | 10.4 | 1,151 |
Edgebrook Elementary School | 22.6 | 522 |
Lincoln Prairie Elementary School | 25.4 | 456 |
Kenneth E. Neubert Elementary School | 22.7 | 471 |
Heineman Middle School | 13.7 | 746 |
Harrison Elementary School | 23.5 | 391 |
Chauncey H. Duker School | 23.3 | 386 |
Mackeben Elementary School | 16.7 | 540 |
Marengo Community Middle School | 27.5 | 305 |
Indian Prairie Elementary School | 16.9 | 480 |
Conley Elementary School | 14.3 | 551 |
Richmond-Burton High School | 13.4 | 546 |
Woods Creek Elementary School | 13.5 | 532 |
South Elementary School | 17.4 | 407 |
West Elementary School | 12.7 | 510 |
Ulysses S. Grant Intermediate School | 29.9 | 214 |
Oak Knoll Early Childhood Center | 20.1 | 319 |
Husmann Elementary School | 13.5 | 467 |
Ringwood School Primary Center | 14.5 | 427 |
Riley Community Consolidated School | 22.3 | 256 |
Glacier Ridge Elementary School | 13.7 | 387 |
Johnsburg High School | 9.4 | 553 |
Greenwood Elementary School | 17.4 | 287 |
Early Childhood Center | 22.3 | 215 |
Johnsburg Elementary School | 12.3 | 366 |
Richmond Grade School | 10.6 | 406 |
Alden-Hebron Elementary School | 18.3 | 235 |
Deer Path Elementary School | 10.4 | 385 |
Prairie Grove Junior High School | 11.9 | 320 |
Nippersink Middle School | 9.7 | 383 |
Briargate Elementary School | 9.9 | 352 |
Prairie Grove Elementary School | 7.2 | 489 |
Algonquin Road Elementary School | 16.6 | 211 |
Johnsburg Junior High School | 9.5 | 336 |
Spring Grove Elementary School | 10 | 301 |
Alden-Hebron High School | 26.8 | 112 |
Alden-Hebron Middle School | 29.4 | 85 |
Landmark Elementary School | 11.4 | 211 |
Fox River Grove Middle School | 9.1 | 176 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE