Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that white students made up 65.7% of the 47,744 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 81 schools in McHenry County County, Huntley High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 2,133 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Huntley High School | 73.8 | 2,890 |
Harry D. Jacobs High School | 58.4 | 2,080 |
Cary-Grove Community High School | 79 | 1,444 |
Prairie Ridge High School | 84.4 | 1,151 |
Crystal Lake Central High School | 65.6 | 1,446 |
Crystal Lake South High School | 70.7 | 1,237 |
Marlowe Middle School | 69.7 | 1,193 |
Leggee Elementary School | 66.7 | 914 |
Richard F. Bernotas Middle School | 72.6 | 800 |
Woodstock North High School | 59.8 | 937 |
Hannah Beardsley Middle School | 64.6 | 830 |
Heineman Middle School | 71 | 746 |
Woodstock High School | 52.7 | 1,002 |
Martin Elementary School | 65.8 | 786 |
McHenry Middle School | 73.9 | 696 |
Cary Junior High School | 67.5 | 733 |
Lundahl Middle School | 60.3 | 812 |
Chesak Elementary School | 66.9 | 713 |
Johnsburg High School | 86.3 | 553 |
Marengo High School | 68.9 | 660 |
Richmond-Burton High School | 81.3 | 546 |
Parkland School | 63.7 | 678 |
North Elementary School | 67.2 | 641 |
Prairie Grove Elementary School | 86.5 | 489 |
Woods Creek Elementary School | 75.2 | 532 |
Creekside Middle School | 54.5 | 732 |
West Elementary School | 77.6 | 510 |
Conley Elementary School | 69 | 551 |
Verda Dierzen Early Learning Center | 54.5 | 695 |
Husmann Elementary School | 79.4 | 467 |
Edgebrook Elementary School | 70.1 | 522 |
Mackeben Elementary School | 66.9 | 540 |
Northwood Middle School | 57 | 619 |
Valley View Elementary School | 64.9 | 538 |
Ringwood School Primary Center | 81.5 | 427 |
Richmond Grade School | 84.7 | 406 |
Riverwood Elementary School | 59.5 | 573 |
Indian Prairie Elementary School | 70.6 | 480 |
Cotton Creek School | 58 | 583 |
Nippersink Middle School | 86.9 | 383 |
Deer Path Elementary School | 83.9 | 385 |
Locust Elementary School | 59.6 | 539 |
Kenneth E. Neubert Elementary School | 66.2 | 471 |
Coventry Elementary School | 52.6 | 585 |
South Elementary School | 73 | 407 |
Johnsburg Elementary School | 80.6 | 366 |
Briargate Elementary School | 83 | 352 |
Three Oaks School | 55.8 | 518 |
Johnsburg Junior High School | 85.4 | 336 |
Hilltop Elementary School | 63.3 | 452 |
Chauncey H. Duker School | 72.3 | 386 |
Glacier Ridge Elementary School | 71.8 | 387 |
Harrison Elementary School | 69.6 | 391 |
Lake In The Hills Elementary School | 56.8 | 463 |
Prairie Grove Junior High School | 81.3 | 320 |
Spring Grove Elementary School | 83.4 | 301 |
Lincoln Prairie Elementary School | 52.6 | 456 |
Oak Knoll Early Childhood Center | 73.4 | 319 |
Eastview Elementary School | 54.8 | 414 |
Prairiewood Elementary School | 57.8 | 386 |
Greenwood Elementary School | 76 | 287 |
Harvard High School | 26 | 807 |
Algonquin Middle School | 49.1 | 428 |
Marengo Community Middle School | 67.9 | 305 |
Olson Elementary School | 51.1 | 397 |
Riley Community Consolidated School | 76.2 | 256 |
Alden-Hebron Elementary School | 80 | 235 |
Mary Endres Elementary School | 47.3 | 395 |
Landmark Elementary School | 87.2 | 211 |
Westwood Elementary School | 52.3 | 346 |
Canterbury Elementary School | 39.2 | 439 |
Dean Street Elementary School | 50.9 | 322 |
Algonquin Road Elementary School | 75.8 | 211 |
Crosby Elementary School | 25.1 | 625 |
Fox River Grove Middle School | 81.8 | 176 |
Ulysses S. Grant Intermediate School | 65.4 | 214 |
Harvard Junior High School | 25.4 | 532 |
Early Childhood Center | 54.9 | 215 |
Jefferson Elementary School | 25.7 | 377 |
Alden-Hebron High School | 72.3 | 112 |
Alden-Hebron Middle School | 67.1 | 85 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE