Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
The number of students who failed their ELA assessment in McHenry County rose by 8.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Crosby Elementary School | 95.3% | 171 |
Harrison Elementary School | 85.8% | 239 |
Harvard Junior High School | 84.7% | 523 |
Jefferson Elementary School | 82.7% | 370 |
Chauncey H. Duker School | 81.7% | 382 |
Canterbury Elementary School | 80.4% | 213 |
Lake In The Hills Elementary School | 80.3% | 234 |
Hilltop Elementary School | 80% | 130 |
Coventry Elementary School | 78.7% | 315 |
Fox River Grove Middle School | 75.7% | 173 |
Alden-Hebron Elementary School | 74.5% | 94 |
Johnsburg Elementary School | 72.4% | 362 |
Husmann Elementary School | 72.1% | 247 |
Dean Street Elementary School | 72% | 189 |
Edgebrook Elementary School | 69.9% | 83 |
Lundahl Middle School | 68.4% | 797 |
Three Oaks School | 68.2% | 236 |
Cotton Creek School | 68.1% | 276 |
Briargate Elementary School | 67.2% | 240 |
Valley View Elementary School | 67% | 266 |
Johnsburg Junior High School | 66.5% | 335 |
North Elementary School | 65.5% | 339 |
Parkland School | 65.4% | 673 |
Riverwood Elementary School | 64.8% | 282 |
Glacier Ridge Elementary School | 63.6% | 201 |
McHenry Middle School | 63.6% | 684 |
Hannah Beardsley Middle School | 63.3% | 832 |
Alden-Hebron Middle School | 62.3% | 85 |
Algonquin Middle School | 62.3% | 389 |
Marengo Community Middle School | 62.1% | 298 |
Richard F. Bernotas Middle School | 61.4% | 764 |
South Elementary School | 61.2% | 193 |
Locust Elementary School | 60.7% | 122 |
Prairiewood Elementary School | 60.3% | 224 |
Mary Endres Elementary School | 59.7% | 246 |
Indian Prairie Elementary School | 59.6% | 208 |
Landmark Elementary School | 59.6% | 99 |
Ulysses S. Grant Intermediate School | 59.2% | 216 |
Deer Path Elementary School | 59.2% | 299 |
Olson Elementary School | 59.2% | 208 |
Greenwood Elementary School | 57.2% | 145 |
Conley Elementary School | 55.6% | 536 |
Martin Elementary School | 55.1% | 762 |
Heineman Middle School | 54.7% | 734 |
Leggee Elementary School | 54.2% | 443 |
Woods Creek Elementary School | 52.6% | 270 |
Richmond Grade School | 52.6% | 209 |
West Elementary School | 52.2% | 278 |
Westwood Elementary School | 52.2% | 203 |
Riley Community Consolidated School | 51.8% | 197 |
Cary Junior High School | 51.2% | 666 |
Spring Grove Elementary School | 50.8% | 130 |
Prairie Grove Junior High School | 50.4% | 321 |
Lincoln Prairie Elementary School | 50.3% | 189 |
Kenneth E. Neubert Elementary School | 50.1% | 219 |
Nippersink Middle School | 49.7% | 390 |
Northwood Middle School | 45.9% | 619 |
Prairie Grove Elementary School | 45.4% | 163 |
Algonquin Road Elementary School | 42.8% | 82 |
Creekside Middle School | 40.5% | 709 |
Eastview Elementary School | 39.3% | 178 |
Marlowe Middle School | 38.9% | 1,153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE