Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their mathematics assessment in McHenry County rose by 0.6% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Harvard Junior High School | 94.8% | 521 |
Jefferson Elementary School | 94.4% | 370 |
Crosby Elementary School | 93% | 170 |
Dean Street Elementary School | 86.7% | 188 |
Canterbury Elementary School | 85.8% | 211 |
Chauncey H. Duker School | 85.1% | 382 |
Parkland School | 82.8% | 673 |
Harrison Elementary School | 82.4% | 239 |
Coventry Elementary School | 82.2% | 315 |
Lake In The Hills Elementary School | 81.9% | 233 |
Alden-Hebron Elementary School | 79.8% | 94 |
Mary Endres Elementary School | 79.2% | 245 |
Prairiewood Elementary School | 78.6% | 224 |
Johnsburg Junior High School | 78.6% | 336 |
Greenwood Elementary School | 78.5% | 144 |
Hilltop Elementary School | 78.4% | 130 |
Prairie Grove Junior High School | 77.9% | 321 |
Lundahl Middle School | 77.3% | 796 |
Olson Elementary School | 77.3% | 208 |
McHenry Middle School | 77% | 683 |
Hannah Beardsley Middle School | 77% | 828 |
Husmann Elementary School | 74.1% | 247 |
Three Oaks School | 74.1% | 236 |
Valley View Elementary School | 73.5% | 264 |
North Elementary School | 73.3% | 340 |
Northwood Middle School | 71.9% | 618 |
Westwood Elementary School | 71.7% | 202 |
Riverwood Elementary School | 71.6% | 282 |
Richard F. Bernotas Middle School | 71.5% | 765 |
Cary Junior High School | 70.4% | 666 |
Algonquin Middle School | 69.8% | 388 |
Richmond Grade School | 69.7% | 208 |
Ulysses S. Grant Intermediate School | 69% | 216 |
Johnsburg Elementary School | 68.5% | 362 |
Heineman Middle School | 68.4% | 734 |
Fox River Grove Middle School | 68.2% | 173 |
Alden-Hebron Middle School | 68.2% | 85 |
South Elementary School | 67.9% | 193 |
Nippersink Middle School | 67.9% | 390 |
Cotton Creek School | 67.8% | 276 |
Edgebrook Elementary School | 67.5% | 83 |
Creekside Middle School | 67.4% | 706 |
Deer Path Elementary School | 66.2% | 299 |
Glacier Ridge Elementary School | 66.1% | 201 |
Marengo Community Middle School | 65.5% | 299 |
Indian Prairie Elementary School | 65.5% | 208 |
Algonquin Road Elementary School | 64.3% | 81 |
Briargate Elementary School | 64.2% | 240 |
Marlowe Middle School | 63.1% | 1,154 |
Riley Community Consolidated School | 62% | 197 |
Spring Grove Elementary School | 60.5% | 129 |
Landmark Elementary School | 59.7% | 99 |
West Elementary School | 59.4% | 278 |
Woods Creek Elementary School | 58.5% | 270 |
Prairie Grove Elementary School | 57% | 163 |
Martin Elementary School | 56.7% | 761 |
Conley Elementary School | 56.1% | 544 |
Lincoln Prairie Elementary School | 53.2% | 188 |
Locust Elementary School | 52.4% | 122 |
Eastview Elementary School | 52.3% | 178 |
Leggee Elementary School | 50.1% | 443 |
Kenneth E. Neubert Elementary School | 44.3% | 219 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE