Aaron Butler President at Alden-Hebron High School | Official website
Aaron Butler President at Alden-Hebron High School | Official website
Of the 47,744 students attending McHenry County schools, 65.7% were white. Hispanic students were the second largest ethnicity, making up 25.3% of McHenry County students.
In the previous school year, white students were also the most common group in McHenry County, representing 66.7% of the student body.
Huntley High School had the most diverse student body in McHenry County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.2% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alden-Hebron Elementary School | White | 80% | 235 |
Alden-Hebron High School | White | 72.3% | 112 |
Alden-Hebron Middle School | White | 67.1% | 85 |
Algonquin Middle School | White | 49.1% | 428 |
Algonquin Road Elementary School | White | 75.8% | 211 |
Briargate Elementary School | White | 83% | 352 |
Canterbury Elementary School | Hispanic | 52.8% | 439 |
Cary Junior High School | White | 67.5% | 733 |
Cary-Grove Community High School | White | 79% | 1,444 |
Chauncey H. Duker School | White | 72.3% | 386 |
Chesak Elementary School | White | 66.9% | 713 |
Conley Elementary School | White | 69% | 551 |
Cotton Creek School | White | 58% | 583 |
Coventry Elementary School | White | 52.6% | 585 |
Creekside Middle School | White | 54.5% | 732 |
Crosby Elementary School | Hispanic | 71% | 625 |
Crystal Lake Central High School | White | 65.6% | 1,446 |
Crystal Lake South High School | White | 70.7% | 1,237 |
Dean Street Elementary School | White | 50.9% | 322 |
Deer Path Elementary School | White | 83.9% | 385 |
Early Childhood Center | White | 54.9% | 215 |
Eastview Elementary School | White | 54.8% | 414 |
Edgebrook Elementary School | White | 70.1% | 522 |
Fox River Grove Middle School | White | 81.8% | 176 |
Glacier Ridge Elementary School | White | 71.8% | 387 |
Greenwood Elementary School | White | 76% | 287 |
Hannah Beardsley Middle School | White | 64.6% | 830 |
Harrison Elementary School | White | 69.6% | 391 |
Harry D. Jacobs High School | White | 58.4% | 2,080 |
Harvard High School | Hispanic | 71.1% | 807 |
Harvard Junior High School | Hispanic | 72% | 532 |
Heineman Middle School | White | 71% | 746 |
Hilltop Elementary School | White | 63.3% | 452 |
Huntley High School | White | 73.8% | 2,890 |
Husmann Elementary School | White | 79.4% | 467 |
Indian Prairie Elementary School | White | 70.6% | 480 |
Jefferson Elementary School | Hispanic | 71.1% | 377 |
Johnsburg Elementary School | White | 80.6% | 366 |
Johnsburg High School | White | 86.3% | 553 |
Johnsburg Junior High School | White | 85.4% | 336 |
Kenneth E. Neubert Elementary School | White | 66.2% | 471 |
Lake In The Hills Elementary School | White | 56.8% | 463 |
Landmark Elementary School | White | 87.2% | 211 |
Leggee Elementary School | White | 66.7% | 914 |
Lincoln Prairie Elementary School | White | 52.6% | 456 |
Locust Elementary School | White | 59.6% | 539 |
Lundahl Middle School | White | 60.3% | 812 |
Mackeben Elementary School | White | 66.9% | 540 |
Marengo Community Middle School | White | 67.9% | 305 |
Marengo High School | White | 68.9% | 660 |
Marlowe Middle School | White | 69.7% | 1,193 |
Martin Elementary School | White | 65.8% | 786 |
Mary Endres Elementary School | White | 47.3% | 395 |
McHenry Middle School | White | 73.9% | 696 |
Nippersink Middle School | White | 86.9% | 383 |
North Elementary School | White | 67.2% | 641 |
Northwood Middle School | White | 57% | 619 |
Oak Knoll Early Childhood Center | White | 73.4% | 319 |
Olson Elementary School | White | 51.1% | 397 |
Parkland School | White | 63.7% | 678 |
Prairie Grove Elementary School | White | 86.5% | 489 |
Prairie Grove Junior High School | White | 81.3% | 320 |
Prairie Ridge High School | White | 84.4% | 1,151 |
Prairiewood Elementary School | White | 57.8% | 386 |
Richard F. Bernotas Middle School | White | 72.6% | 800 |
Richmond Grade School | White | 84.7% | 406 |
Richmond-Burton High School | White | 81.3% | 546 |
Riley Community Consolidated School | White | 76.2% | 256 |
Ringwood School Primary Center | White | 81.5% | 427 |
Riverwood Elementary School | White | 59.5% | 573 |
South Elementary School | White | 73% | 407 |
Spring Grove Elementary School | White | 83.4% | 301 |
Three Oaks School | White | 55.8% | 518 |
Ulysses S. Grant Intermediate School | White | 65.4% | 214 |
Valley View Elementary School | White | 64.9% | 538 |
Verda Dierzen Early Learning Center | White | 54.5% | 695 |
West Elementary School | White | 77.6% | 510 |
Westwood Elementary School | White | 52.3% | 346 |
Woods Creek Elementary School | White | 75.2% | 532 |
Woodstock High School | White | 52.7% | 1,002 |
Woodstock North High School | White | 59.8% | 937 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE