Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that multiracial students made up 2.6% of the 45,580 students in the county. They were the fourth least represented ethnicity at the time.
Among the 18 districts in McHenry County, Huntley Community School District 158 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 256 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | multiracial Student Enrollment Percentage | Total enrollment |
---|---|---|
Huntley Community School District 158 | 3% | 8,548 |
Crystal Lake Community Consolidated School District 47 | 3.4% | 7,098 |
McHenry Community Consolidated School District 15 | 3.3% | 4,056 |
Woodstock Community Unit School District 200 | 1.8% | 6,187 |
Cary Community Consolidated School District 26 | 4.4% | 2,307 |
Marengo-Union Elementary Consolidated District 165 | 4.9% | 1,058 |
Johnsburg Community Unit School District 12 | 2.7% | 1,682 |
Harvard Community Unit School District 50 | 1.8% | 2,489 |
Nippersink School District 2 | 3.4% | 1,090 |
Community High School District 155 | 0.6% | 5,394 |
Prairie Grove Community School District 46 | 3.2% | 809 |
McHenry Community High School District 156 | 1.1% | 2,190 |
Fox River Grove Consolidated School District 3 | 5.9% | 387 |
Marengo Community High School District 154 | 2.4% | 660 |
Richmond-Burton Community High School District 157 | 2.7% | 546 |
Harrison School District 36 | 2.8% | 391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE