Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that Asian students made up 3.1% of the 47,036 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 80 schools in McHenry County, Huntley High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 199 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Huntley High School | 7% | 2,832 |
Harry D. Jacobs High School | 8.3% | 2,061 |
Leggee Elementary School | 10.5% | 891 |
Marlowe Middle School | 7.2% | 1,238 |
Mackeben Elementary School | 12.7% | 505 |
Martin Elementary School | 8.3% | 761 |
Conley Elementary School | 10.9% | 567 |
Heineman Middle School | 7.2% | 748 |
Chesak Elementary School | 7.1% | 678 |
Crystal Lake South High School | 3.9% | 1,236 |
Crystal Lake Central High School | 2.9% | 1,468 |
Lincoln Prairie Elementary School | 8.7% | 471 |
Glacier Ridge Elementary School | 9.3% | 388 |
Early Childhood Center | 12.3% | 261 |
Woodstock High School | 3.1% | 992 |
Prairie Ridge High School | 2.7% | 1,153 |
Cary-Grove Community High School | 2.1% | 1,376 |
Lundahl Middle School | 3.7% | 781 |
Woods Creek Elementary School | 5% | 523 |
Indian Prairie Elementary School | 5% | 463 |
Kenneth E. Neubert Elementary School | 4.9% | 471 |
Richard F. Bernotas Middle School | 3% | 778 |
Hannah Beardsley Middle School | 2.6% | 821 |
Eastview Elementary School | 4.5% | 422 |
Woodstock North High School | 1.9% | 929 |
Algonquin Middle School | 4.1% | 434 |
Cary Junior High School | 2% | 742 |
Creekside Middle School | 2% | 748 |
Coventry Elementary School | 2.2% | 595 |
Northwood Middle School | 2.1% | 625 |
Prairie Grove Elementary School | 2.5% | 528 |
Cotton Creek School | 2.1% | 567 |
Deer Path Elementary School | 3.1% | 391 |
West Elementary School | 2.5% | 487 |
Parkland School | 1.8% | 675 |
Canterbury Elementary School | 2.5% | 447 |
Prairie Grove Junior High School | 3.2% | 339 |
Chauncey H. Duker School | 0% | 425 |
Crosby Elementary School | 0% | 634 |
Lake In The Hills Elementary School | 0% | 463 |
Landmark Elementary School | 0% | 193 |
Locust Elementary School | 0% | 545 |
Ulysses S. Grant Intermediate School | 0% | 224 |
South Elementary School | 0% | 422 |
Spring Grove Elementary School | 0% | 319 |
Valley View Elementary School | 0% | 494 |
Verda Dierzen Early Learning Center | 0% | 648 |
Richmond Grade School | 0% | 403 |
Richmond-Burton High School | 0% | 531 |
Riley Community Consolidated School | 0% | 240 |
Ringwood School Primary Center | 0% | 428 |
Harrison Elementary School | 0% | 408 |
Harvard High School | 0% | 800 |
Hilltop Elementary School | 0% | 427 |
Husmann Elementary School | 0% | 464 |
Dean Street Elementary School | 0% | 336 |
Westwood Elementary School | 0% | 346 |
Fox River Grove Middle School | 0% | 184 |
Briargate Elementary School | 0% | 365 |
Jefferson Elementary School | 0% | 357 |
Johnsburg Elementary School | 0% | 355 |
Johnsburg High School | 0% | 522 |
Johnsburg Junior High School | 0% | 363 |
Marengo Community Middle School | 0% | 316 |
Marengo High School | 0% | 666 |
Mary Endres Elementary School | 0% | 383 |
McHenry Middle School | 0% | 687 |
Nippersink Middle School | 0% | 392 |
North Elementary School | 0% | 623 |
Edgebrook Elementary School | 0% | 534 |
Three Oaks School | 0% | 553 |
Olson Elementary School | 0% | 418 |
Prairiewood Elementary School | 0% | 363 |
Riverwood Elementary School | 0% | 596 |
Alden-Hebron Elementary School | 0% | 232 |
Alden-Hebron High School | 0% | 106 |
Alden-Hebron Middle School | 0% | 73 |
Algonquin Road Elementary School | 0% | 233 |
Greenwood Elementary School | 0% | 294 |
Oak Knoll Early Childhood Center | 0% | 279 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE