Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that Black students made up 2.2% of the 47,036 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 80 schools in McHenry County, Harry D. Jacobs High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 90 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Harry D. Jacobs High School | 4.4% | 2,061 |
Huntley High School | 2.8% | 2,832 |
Marlowe Middle School | 3.6% | 1,238 |
Woodstock North High School | 4.5% | 929 |
Creekside Middle School | 5.5% | 748 |
Martin Elementary School | 5.4% | 761 |
Heineman Middle School | 5.1% | 748 |
Woodstock High School | 3.8% | 992 |
Leggee Elementary School | 4% | 891 |
Crystal Lake South High School | 2.8% | 1,236 |
Crystal Lake Central High School | 1.8% | 1,468 |
Lincoln Prairie Elementary School | 5.7% | 471 |
Verda Dierzen Early Learning Center | 4.2% | 648 |
Richard F. Bernotas Middle School | 3.5% | 778 |
Cary-Grove Community High School | 1.8% | 1,376 |
Chesak Elementary School | 3.4% | 678 |
Mary Endres Elementary School | 6% | 383 |
Hannah Beardsley Middle School | 2.7% | 821 |
Edgebrook Elementary School | 3.9% | 534 |
Conley Elementary School | 3.5% | 567 |
Dean Street Elementary School | 6% | 336 |
Cotton Creek School | 3.2% | 567 |
Glacier Ridge Elementary School | 4.6% | 388 |
Olson Elementary School | 4.1% | 418 |
Mackeben Elementary School | 3.2% | 505 |
North Elementary School | 2.6% | 623 |
Algonquin Middle School | 3.7% | 434 |
Indian Prairie Elementary School | 3.2% | 463 |
Husmann Elementary School | 3.2% | 464 |
Northwood Middle School | 2.4% | 625 |
Eastview Elementary School | 3.6% | 422 |
Hilltop Elementary School | 3.3% | 427 |
Lundahl Middle School | 1.7% | 781 |
West Elementary School | 2.7% | 487 |
Early Childhood Center | 5% | 261 |
Prairie Ridge High School | 1.1% | 1,153 |
Coventry Elementary School | 2% | 595 |
Kenneth E. Neubert Elementary School | 2.5% | 471 |
Lake In The Hills Elementary School | 2.4% | 463 |
Canterbury Elementary School | 2.2% | 447 |
Crosby Elementary School | 1.6% | 634 |
Prairiewood Elementary School | 2.8% | 363 |
Cary Junior High School | 0% | 742 |
Chauncey H. Duker School | 0% | 425 |
Landmark Elementary School | 0% | 193 |
Locust Elementary School | 0% | 545 |
Ulysses S. Grant Intermediate School | 0% | 224 |
South Elementary School | 0% | 422 |
Spring Grove Elementary School | 0% | 319 |
Valley View Elementary School | 0% | 494 |
Richmond Grade School | 0% | 403 |
Richmond-Burton High School | 0% | 531 |
Riley Community Consolidated School | 0% | 240 |
Ringwood School Primary Center | 0% | 428 |
Harrison Elementary School | 0% | 408 |
Harvard High School | 0% | 800 |
Deer Path Elementary School | 0% | 391 |
Westwood Elementary School | 0% | 346 |
Woods Creek Elementary School | 0% | 523 |
Fox River Grove Middle School | 0% | 184 |
Briargate Elementary School | 0% | 365 |
Jefferson Elementary School | 0% | 357 |
Johnsburg Elementary School | 0% | 355 |
Johnsburg High School | 0% | 522 |
Johnsburg Junior High School | 0% | 363 |
Marengo Community Middle School | 0% | 316 |
Marengo High School | 0% | 666 |
McHenry Middle School | 0% | 687 |
Nippersink Middle School | 0% | 392 |
Three Oaks School | 0% | 553 |
Parkland School | 0% | 675 |
Prairie Grove Elementary School | 0% | 528 |
Prairie Grove Junior High School | 0% | 339 |
Riverwood Elementary School | 0% | 596 |
Alden-Hebron Elementary School | 0% | 232 |
Alden-Hebron High School | 0% | 106 |
Alden-Hebron Middle School | 0% | 73 |
Algonquin Road Elementary School | 0% | 233 |
Greenwood Elementary School | 0% | 294 |
Oak Knoll Early Childhood Center | 0% | 279 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE