Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that Hispanic students made up 25.4% of the 47,036 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 80 schools in McHenry County, Harvard High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 585 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harvard High School | 73.1% | 800 |
Harry D. Jacobs High School | 25.2% | 2,061 |
Crosby Elementary School | 71.1% | 634 |
Crystal Lake Central High School | 28.5% | 1,468 |
Woodstock High School | 37.5% | 992 |
Huntley High School | 12.1% | 2,832 |
Woodstock North High School | 32.7% | 929 |
Crystal Lake South High School | 23.7% | 1,236 |
Jefferson Elementary School | 77.6% | 357 |
Creekside Middle School | 36.8% | 748 |
Verda Dierzen Early Learning Center | 39.8% | 648 |
Cary-Grove Community High School | 17.7% | 1,376 |
Lundahl Middle School | 31% | 781 |
Hannah Beardsley Middle School | 29.5% | 821 |
Coventry Elementary School | 39.8% | 595 |
Canterbury Elementary School | 51.9% | 447 |
Northwood Middle School | 35.4% | 625 |
Three Oaks School | 38.5% | 553 |
Marlowe Middle School | 16.6% | 1,238 |
Parkland School | 30.5% | 675 |
Riverwood Elementary School | 33.4% | 596 |
Locust Elementary School | 36.3% | 545 |
Marengo High School | 29.7% | 666 |
Cary Junior High School | 24.7% | 742 |
Algonquin Middle School | 41.5% | 434 |
Mary Endres Elementary School | 45.4% | 383 |
Lake In The Hills Elementary School | 36.9% | 463 |
Cotton Creek School | 30% | 567 |
North Elementary School | 26.2% | 623 |
Olson Elementary School | 39% | 418 |
Leggee Elementary School | 17.3% | 891 |
McHenry Middle School | 21.7% | 687 |
Westwood Elementary School | 42.2% | 346 |
Prairie Ridge High School | 12.6% | 1,153 |
Martin Elementary School | 18.8% | 761 |
Eastview Elementary School | 33.9% | 422 |
Chesak Elementary School | 20.5% | 678 |
Dean Street Elementary School | 40.8% | 336 |
Richard F. Bernotas Middle School | 17.2% | 778 |
Valley View Elementary School | 26.9% | 494 |
Prairiewood Elementary School | 35% | 363 |
Lincoln Prairie Elementary School | 26.5% | 471 |
Hilltop Elementary School | 29% | 427 |
Edgebrook Elementary School | 22.1% | 534 |
Kenneth E. Neubert Elementary School | 22.9% | 471 |
Chauncey H. Duker School | 24.9% | 425 |
Harrison Elementary School | 24.3% | 408 |
Heineman Middle School | 13.1% | 748 |
Conley Elementary School | 16.6% | 567 |
Marengo Community Middle School | 29.1% | 316 |
Indian Prairie Elementary School | 18.4% | 463 |
Ulysses S. Grant Intermediate School | 33% | 224 |
Mackeben Elementary School | 14.1% | 505 |
Woods Creek Elementary School | 13.6% | 523 |
South Elementary School | 16.6% | 422 |
Oak Knoll Early Childhood Center | 24% | 279 |
Richmond-Burton High School | 12.1% | 531 |
West Elementary School | 13.1% | 487 |
Riley Community Consolidated School | 25.4% | 240 |
Early Childhood Center | 23.4% | 261 |
Husmann Elementary School | 12.7% | 464 |
Ringwood School Primary Center | 13.6% | 428 |
Glacier Ridge Elementary School | 14.9% | 388 |
Greenwood Elementary School | 17.3% | 294 |
Johnsburg High School | 9.4% | 522 |
Alden-Hebron Elementary School | 20.3% | 232 |
Nippersink Middle School | 11% | 392 |
Prairie Grove Elementary School | 8.1% | 528 |
Spring Grove Elementary School | 13.2% | 319 |
Prairie Grove Junior High School | 12.4% | 339 |
Algonquin Road Elementary School | 18% | 233 |
Johnsburg Elementary School | 11.5% | 355 |
Johnsburg Junior High School | 11.3% | 363 |
Deer Path Elementary School | 10% | 391 |
Briargate Elementary School | 10.1% | 365 |
Richmond Grade School | 8.4% | 403 |
Alden-Hebron High School | 29.2% | 106 |
Fox River Grove Middle School | 12% | 184 |
Landmark Elementary School | 10.9% | 193 |
Alden-Hebron Middle School | 26% | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE