Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that multiracial students made up 2.7% of the 47,036 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 80 schools in McHenry County, Huntley High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 123 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Huntley High School | 4.3% | 2,832 |
Harry D. Jacobs High School | 3.6% | 2,061 |
Marlowe Middle School | 3.7% | 1,238 |
Cary Junior High School | 4.9% | 742 |
Locust Elementary School | 6.1% | 545 |
Lincoln Prairie Elementary School | 6.6% | 471 |
Heineman Middle School | 4% | 748 |
Hannah Beardsley Middle School | 3.3% | 821 |
Valley View Elementary School | 5.3% | 494 |
Verda Dierzen Early Learning Center | 4% | 648 |
Riverwood Elementary School | 4.4% | 596 |
Cary-Grove Community High School | 1.8% | 1,376 |
Woods Creek Elementary School | 4.8% | 523 |
Eastview Elementary School | 5.9% | 422 |
Briargate Elementary School | 6.6% | 365 |
Richard F. Bernotas Middle School | 3.1% | 778 |
Cotton Creek School | 4.1% | 567 |
Lundahl Middle School | 2.9% | 781 |
Indian Prairie Elementary School | 4.8% | 463 |
Kenneth E. Neubert Elementary School | 4.5% | 471 |
Coventry Elementary School | 3.4% | 595 |
West Elementary School | 4.1% | 487 |
McHenry Middle School | 2.9% | 687 |
Dean Street Elementary School | 5.7% | 336 |
Prairie Grove Elementary School | 3.6% | 528 |
Hilltop Elementary School | 4.2% | 427 |
North Elementary School | 2.9% | 623 |
Parkland School | 2.7% | 675 |
Prairie Ridge High School | 1.6% | 1,153 |
Crystal Lake Central High School | 1.2% | 1,468 |
South Elementary School | 4% | 422 |
Richmond-Burton High School | 3.2% | 531 |
Husmann Elementary School | 3.4% | 464 |
Johnsburg Elementary School | 4.5% | 355 |
Johnsburg High School | 3.1% | 522 |
Algonquin Middle School | 3.7% | 434 |
Marengo High School | 2.3% | 666 |
Edgebrook Elementary School | 2.8% | 534 |
Three Oaks School | 2.7% | 553 |
Lake In The Hills Elementary School | 3% | 463 |
Nippersink Middle School | 3.6% | 392 |
Crosby Elementary School | 2.1% | 634 |
Spring Grove Elementary School | 4.1% | 319 |
Ringwood School Primary Center | 3% | 428 |
Harrison Elementary School | 3.2% | 408 |
Woodstock North High School | 1.4% | 929 |
Johnsburg Junior High School | 3.6% | 363 |
Chauncey H. Duker School | 2.8% | 425 |
Creekside Middle School | 1.6% | 748 |
Ulysses S. Grant Intermediate School | 5.4% | 224 |
Richmond Grade School | 3% | 403 |
Woodstock High School | 1.2% | 992 |
Northwood Middle School | 1.9% | 625 |
Olson Elementary School | 2.9% | 418 |
Westwood Elementary School | 3.2% | 346 |
Mary Endres Elementary School | 2.9% | 383 |
Greenwood Elementary School | 3.7% | 294 |
Canterbury Elementary School | 2.2% | 447 |
Glacier Ridge Elementary School | 2.6% | 388 |
Oak Knoll Early Childhood Center | 3.6% | 279 |
Chesak Elementary School | 0% | 678 |
Conley Elementary School | 0% | 567 |
Crystal Lake South High School | 0% | 1,236 |
Landmark Elementary School | 0% | 193 |
Leggee Elementary School | 0% | 891 |
Mackeben Elementary School | 0% | 505 |
Riley Community Consolidated School | 0% | 240 |
Harvard High School | 0% | 800 |
Deer Path Elementary School | 0% | 391 |
Fox River Grove Middle School | 0% | 184 |
Jefferson Elementary School | 0% | 357 |
Marengo Community Middle School | 0% | 316 |
Martin Elementary School | 0% | 761 |
Early Childhood Center | 0% | 261 |
Prairie Grove Junior High School | 0% | 339 |
Prairiewood Elementary School | 0% | 363 |
Alden-Hebron Elementary School | 0% | 232 |
Alden-Hebron High School | 0% | 106 |
Alden-Hebron Middle School | 0% | 73 |
Algonquin Road Elementary School | 0% | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE