Dr. Marcus Belin Principal at Huntley High School | Official Website
Dr. Marcus Belin Principal at Huntley High School | Official Website
Data showed that white students made up 65.3% of the 47,036 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 80 schools in McHenry County, Huntley High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,065 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Huntley High School | 72.9% | 2,832 |
Harry D. Jacobs High School | 58.1% | 2,061 |
Cary-Grove Community High School | 75.8% | 1,376 |
Crystal Lake Central High School | 65.3% | 1,468 |
Prairie Ridge High School | 81.7% | 1,153 |
Crystal Lake South High School | 68.6% | 1,236 |
Marlowe Middle School | 67.9% | 1,238 |
Leggee Elementary School | 67% | 891 |
Richard F. Bernotas Middle School | 73.1% | 778 |
Woodstock North High School | 58.7% | 929 |
Woodstock High School | 53.9% | 992 |
Heineman Middle School | 69.9% | 748 |
Hannah Beardsley Middle School | 62% | 821 |
Cary Junior High School | 67.7% | 742 |
McHenry Middle School | 73.1% | 687 |
Martin Elementary School | 65.3% | 761 |
Lundahl Middle School | 60.4% | 781 |
Chesak Elementary School | 67.6% | 678 |
Marengo High School | 66.8% | 666 |
Prairie Grove Elementary School | 84.3% | 528 |
Johnsburg High School | 84.7% | 522 |
Richmond-Burton High School | 82.7% | 531 |
Parkland School | 63.7% | 675 |
North Elementary School | 67.6% | 623 |
Creekside Middle School | 53.6% | 748 |
Woods Creek Elementary School | 74.8% | 523 |
Conley Elementary School | 66.3% | 567 |
West Elementary School | 76.8% | 487 |
Edgebrook Elementary School | 69.9% | 534 |
Husmann Elementary School | 79.1% | 464 |
Northwood Middle School | 57.9% | 625 |
Riverwood Elementary School | 60.4% | 596 |
Richmond Grade School | 87.3% | 403 |
Ringwood School Primary Center | 82% | 428 |
Mackeben Elementary School | 69.1% | 505 |
Cotton Creek School | 60.7% | 567 |
Nippersink Middle School | 85.2% | 392 |
Verda Dierzen Early Learning Center | 50.6% | 648 |
Deer Path Elementary School | 83.6% | 391 |
Valley View Elementary School | 65% | 494 |
South Elementary School | 75.4% | 422 |
Indian Prairie Elementary School | 68.7% | 463 |
Coventry Elementary School | 52.4% | 595 |
Three Oaks School | 56.2% | 553 |
Locust Elementary School | 55.6% | 545 |
Kenneth E. Neubert Elementary School | 64.3% | 471 |
Johnsburg Junior High School | 82.6% | 363 |
Briargate Elementary School | 81.6% | 365 |
Chauncey H. Duker School | 69.9% | 425 |
Johnsburg Elementary School | 81.1% | 355 |
Harrison Elementary School | 68.1% | 408 |
Prairie Grove Junior High School | 80.5% | 339 |
Hilltop Elementary School | 63% | 427 |
Glacier Ridge Elementary School | 68.3% | 388 |
Spring Grove Elementary School | 81.5% | 319 |
Lake In The Hills Elementary School | 55.7% | 463 |
Lincoln Prairie Elementary School | 52.2% | 471 |
Greenwood Elementary School | 76.2% | 294 |
Eastview Elementary School | 52.1% | 422 |
Olson Elementary School | 51.9% | 418 |
Prairiewood Elementary School | 59.2% | 363 |
Marengo Community Middle School | 67.7% | 316 |
Algonquin Middle School | 46.5% | 434 |
Harvard High School | 24.8% | 800 |
Oak Knoll Early Childhood Center | 68.5% | 279 |
Westwood Elementary School | 53.2% | 346 |
Canterbury Elementary School | 40.9% | 447 |
Alden-Hebron Elementary School | 78.4% | 232 |
Algonquin Road Elementary School | 76.8% | 233 |
Riley Community Consolidated School | 74.2% | 240 |
Mary Endres Elementary School | 43.9% | 383 |
Landmark Elementary School | 85.5% | 193 |
Dean Street Elementary School | 47% | 336 |
Crosby Elementary School | 24.6% | 634 |
Fox River Grove Middle School | 81% | 184 |
Early Childhood Center | 57.1% | 261 |
Ulysses S. Grant Intermediate School | 61.6% | 224 |
Alden-Hebron High School | 70.8% | 106 |
Jefferson Elementary School | 20.2% | 357 |
Alden-Hebron Middle School | 72.6% | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE