Cary Junior High School had the highest truancy rate among 72 schools in McHenry County - 41.4%, while Johnsburg Elementary School had the highest attendance rate - 95.5%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In McHenry County schools enrolled 42,398 students in the 2021-2022 school year, and average daily attendance was at 92.9% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Cary Junior High School | 41.4 |
Deer Path Elementary School | 35.6 |
Harvard High School | 24.7 |
Three Oaks School | 17.5 |
Locust Elementary School | 12.4 |
Huntley High School | 12.3 |
Woodstock High School | 11.7 |
Woodstock North High School | 11.6 |
Marengo Community Middle School | 11 |
Prairie Grove Junior High School | 11 |
Harrison Elementary School | 10.8 |
Johnsburg High School | 10.7 |
Creekside Middle School | 9.9 |
McHenry Middle School | 9.9 |
Marengo High School | 9.8 |
Crystal Lake Central High School | 9.7 |
Ulysses S. Grant Intermediate School | 9.6 |
Briargate Elementary School | 9.6 |
Westwood Elementary School | 9.1 |
Crosby Elementary School | 8.8 |
Riley Community Consolidated School | 8.2 |
Marlowe Middle School | 7.1 |
Crystal Lake South High School | 6.8 |
Mary Endres Elementary School | 6.1 |
Cary-Grove Community High School | 5.8 |
Olson Elementary School | 5.7 |
Prairie Grove Elementary School | 5.7 |
Canterbury Elementary School | 5.6 |
Richmond-Burton High School | 5.2 |
Dean Street Elementary School | 4.5 |
Ringwood School Primary Center | 4.3 |
Prairiewood Elementary School | 4.1 |
Johnsburg Junior High School | 3.5 |
Johnsburg Elementary School | 3.4 |
Prairie Ridge High School | 3.3 |
Jefferson Elementary School | 3.2 |
Richmond Grade School | 2.9 |
Heineman Middle School | 2.4 |
Martin Elementary School | 2.4 |
Harvard Junior High School | 2.3 |
Northwood Middle School | 2.1 |
North Elementary School | 2 |
Richard F. Bernotas Middle School | 2 |
Riverwood Elementary School | 2 |
Lundahl Middle School | 1.8 |
Hannah Beardsley Middle School | 1.8 |
Parkland School | 1.5 |
Leggee Elementary School | 1.4 |
School | Daily attendance rate (%) |
---|---|
Johnsburg Elementary School | 95.5 |
Alden-Hebron Elementary School | 95.4 |
Alden-Hebron Middle School | 95.3 |
Landmark Elementary School | 95.2 |
Alden-Hebron High School | 94.9 |
Conley Elementary School | 94.8 |
Spring Grove Elementary School | 94.7 |
Fox River Grove Middle School | 94.7 |
Ringwood School Primary Center | 94.5 |
Woods Creek Elementary School | 94.5 |
Johnsburg Junior High School | 94.5 |
Martin Elementary School | 94.5 |
Leggee Elementary School | 94.4 |
Jefferson Elementary School | 94.3 |
Harrison Elementary School | 94.2 |
Glacier Ridge Elementary School | 94.2 |
Chesak Elementary School | 94.1 |
Northwood Middle School | 94.1 |
Prairie Ridge High School | 94.1 |
Algonquin Road Elementary School | 94.1 |
Cary-Grove Community High School | 94 |
Ulysses S. Grant Intermediate School | 94 |
Riley Community Consolidated School | 93.9 |
Heineman Middle School | 93.9 |
Marengo Community Middle School | 93.9 |
Mackeben Elementary School | 93.7 |
South Elementary School | 93.7 |
Riverwood Elementary School | 93.7 |
Crystal Lake South High School | 93.6 |
Hilltop Elementary School | 93.6 |
Husmann Elementary School | 93.6 |
Briargate Elementary School | 93.5 |
Johnsburg High School | 93.5 |
Chauncey H. Duker School | 93.4 |
Parkland School | 93.4 |
Indian Prairie Elementary School | 93.3 |
West Elementary School | 93.3 |
Canterbury Elementary School | 93.2 |
Greenwood Elementary School | 93.2 |
Harvard Junior High School | 93.1 |
Marlowe Middle School | 93.1 |
Mary Endres Elementary School | 93.1 |
North Elementary School | 93.1 |
Lundahl Middle School | 93 |
Prairiewood Elementary School | 93 |
Cary Junior High School | 92.9 |
Deer Path Elementary School | 92.9 |
Crosby Elementary School | 92.8 |
Creekside Middle School | 92.7 |
Valley View Elementary School | 92.7 |
Olson Elementary School | 92.7 |
Prairie Grove Elementary School | 92.7 |
Westwood Elementary School | 92.6 |
Locust Elementary School | 92.5 |
McHenry Middle School | 92.5 |
Richard F. Bernotas Middle School | 92.5 |
Prairie Grove Junior High School | 92.4 |
Coventry Elementary School | 92.2 |
Crystal Lake Central High School | 92.2 |
Richmond Grade School | 92.2 |
Dean Street Elementary School | 92.2 |
Edgebrook Elementary School | 92.2 |
Three Oaks School | 92.1 |
Richmond-Burton High School | 91.9 |
Nippersink Middle School | 91.8 |
Hannah Beardsley Middle School | 91.7 |
Verda Dierzen Early Learning Center | 90.9 |
Woodstock North High School | 90.8 |
Marengo High School | 90.8 |
Huntley High School | 90.7 |
Harvard High School | 90.5 |
Woodstock High School | 89.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE