Jefferson Elementary School Principal Rebecca Adams (2023) | Jefferson Elementary School
Jefferson Elementary School Principal Rebecca Adams (2023) | Jefferson Elementary School
Of the 43,023 students attending McHenry County schools, 67.5% were white. Hispanic students were the second largest ethnicity, making up 24.5% of McHenry County students.
In the previous school year, white students were the most common group in McHenry County, representing 68.6% of the student body.
Huntley High School and Marlowe Middle School had the most diverse student body in McHenry County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Alden-Hebron Elementary School | White | 79.6% | 221 |
Alden-Hebron High School | White | 73.5% | 98 |
Alden-Hebron Middle School | White | 70.5% | 88 |
Algonquin Road Elementary School | White | 76.7% | 227 |
Briargate Elementary School | White | 82.1% | 351 |
Canterbury Elementary School | Hispanic | 52.9% | 420 |
Cary Junior High School | White | 70.3% | 764 |
Cary-Grove Community High School | White | 79.5% | 1,481 |
Chauncey H. Duker School | White | 74.5% | 396 |
Chesak Elementary School | White | 66.6% | 706 |
Conley Elementary School | White | 70.8% | 565 |
Coventry Elementary School | White | 52.8% | 564 |
Creekside Middle School | White | 52.7% | 721 |
Crosby Elementary School | Hispanic | 70.9% | 632 |
Crystal Lake Central High School | White | 67.9% | 1,485 |
Crystal Lake South High School | White | 70.1% | 1,304 |
Dean Street Elementary School | White | 50.5% | 297 |
Deer Path Elementary School | White | 84% | 400 |
Early Childhood Center | White | 55.7% | 185 |
Edgebrook Elementary School | White | 71.4% | 482 |
Fox River Grove Middle School | White | 84.5% | 168 |
Glacier Ridge Elementary School | White | 72.3% | 397 |
Greenwood Elementary School | White | 77.1% | 293 |
Hannah Beardsley Middle School | White | 67.9% | 831 |
Harrison Elementary School | White | 70% | 357 |
Harvard High School | Hispanic | 70.6% | 780 |
Harvard Junior High School | Hispanic | 72.4% | 580 |
Heineman Middle School | White | 73.2% | 784 |
Hilltop Elementary School | White | 64.7% | 447 |
Huntley High School | White | 74.6% | 2,980 |
Husmann Elementary School | White | 80% | 436 |
Indian Prairie Elementary School | White | 71.8% | 471 |
Jefferson Elementary School | Hispanic | 66% | 394 |
Johnsburg Elementary School | White | 82.4% | 336 |
Johnsburg High School | White | 87.9% | 571 |
Johnsburg Junior High School | White | 85.5% | 351 |
Landmark Elementary School | White | 87.6% | 194 |
Leggee Elementary School | White | 69.2% | 892 |
Locust Elementary School | White | 63.4% | 481 |
Lundahl Middle School | White | 62.6% | 779 |
Mackeben Elementary School | White | 66.7% | 528 |
Marengo Community Middle School | White | 68.9% | 315 |
Marengo High School | White | 70.2% | 655 |
Marlowe Middle School | White | 70.8% | 1,197 |
Martin Elementary School | White | 68.7% | 753 |
Mary Endres Elementary School | White | 45.6% | 410 |
McHenry Middle School | White | 73.8% | 705 |
Nippersink Middle School | White | 87.8% | 378 |
North Elementary School | White | 65.8% | 666 |
Northwood Middle School | White | 60.2% | 638 |
Oak Knoll Early Childhood Center | White | 69.8% | 324 |
Olson Elementary School | White | 55% | 382 |
Parkland School | White | 63.6% | 698 |
Prairie Grove Elementary School | White | 86.1% | 548 |
Prairie Grove Junior High School | White | 83.7% | 221 |
Prairie Ridge High School | White | 83.6% | 1,209 |
Prairiewood Elementary School | White | 55.8% | 414 |
Richard F. Bernotas Middle School | White | 74.2% | 778 |
Richmond Grade School | White | 85.3% | 435 |
Richmond-Burton High School | White | 83% | 565 |
Riley Community Consolidated School | White | 78.9% | 270 |
Ringwood School Primary Center | White | 85.4% | 404 |
Riverwood Elementary School | White | 60.2% | 588 |
South Elementary School | White | 76.1% | 389 |
Spring Grove Elementary School | White | 82.2% | 287 |
Three Oaks School | White | 53.8% | 511 |
Ulysses S. Grant Intermediate School | White | 70.6% | 211 |
Valley View Elementary School | White | 68.8% | 519 |
Verda Dierzen Early Learning Center | White | 55.5% | 647 |
Washington Elementary School | Hispanic | 73.3% | 116 |
West Elementary School | White | 77% | 513 |
Westwood Elementary School | White | 50.1% | 337 |
Woods Creek Elementary School | White | 78.5% | 531 |
Woodstock High School | White | 53.4% | 1,035 |
Woodstock North High School | White | 59.3% | 937 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE