Huntley High School Principal Dr. Marcus Belin (2023) | Huntley High School
Huntley High School Principal Dr. Marcus Belin (2023) | Huntley High School
Data showed that Asian students made up 2.5% of the 43,023 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 75 schools in McHenry County, Huntley High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 195 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Huntley High School | 6.5 | 2,980 |
Marlowe Middle School | 6.7 | 1,197 |
Leggee Elementary School | 8.5 | 892 |
Crystal Lake South High School | 4.3 | 1,304 |
Chesak Elementary School | 7.6 | 706 |
Heineman Middle School | 6.6 | 784 |
Mackeben Elementary School | 9.7 | 528 |
Conley Elementary School | 8.3 | 565 |
Crystal Lake Central High School | 2.7 | 1,485 |
Martin Elementary School | 5.2 | 753 |
Cary-Grove Community High School | 2.3 | 1,481 |
Prairie Ridge High School | 2.6 | 1,209 |
Woodstock High School | 2.9 | 1,035 |
Richard F. Bernotas Middle School | 3.9 | 778 |
Creekside Middle School | 3.6 | 721 |
Woodstock North High School | 2.8 | 937 |
Lundahl Middle School | 3 | 779 |
Early Childhood Center | 11.9 | 185 |
Glacier Ridge Elementary School | 5.5 | 397 |
Hannah Beardsley Middle School | 2.3 | 831 |
Canterbury Elementary School | 4 | 420 |
Woods Creek Elementary School | 3 | 531 |
Indian Prairie Elementary School | 3.2 | 471 |
Mary Endres Elementary School | 3.7 | 410 |
Northwood Middle School | 2.4 | 638 |
West Elementary School | 2.7 | 513 |
Cary Junior High School | 1.7 | 764 |
Prairie Grove Elementary School | 2.4 | 548 |
South Elementary School | 2.8 | 389 |
Valley View Elementary School | 1.9 | 519 |
Chauncey H. Duker School | 0 | 396 |
Coventry Elementary School | 0 | 564 |
Crosby Elementary School | 0 | 632 |
Landmark Elementary School | 0 | 194 |
Locust Elementary School | 0 | 481 |
Ulysses S. Grant Intermediate School | 0 | 211 |
Spring Grove Elementary School | 0 | 287 |
Verda Dierzen Early Learning Center | 0 | 647 |
Richmond Grade School | 0 | 435 |
Richmond-Burton High School | 0 | 565 |
Riley Community Consolidated School | 0 | 270 |
Ringwood School Primary Center | 0 | 404 |
Harrison Elementary School | 0 | 357 |
Harvard High School | 0 | 780 |
Harvard Junior High School | 0 | 580 |
Hilltop Elementary School | 0 | 447 |
Husmann Elementary School | 0 | 436 |
Dean Street Elementary School | 0 | 297 |
Deer Path Elementary School | 0 | 400 |
Washington Elementary School | 0 | 116 |
Westwood Elementary School | 0 | 337 |
Fox River Grove Middle School | 0 | 168 |
Briargate Elementary School | 0 | 351 |
Jefferson Elementary School | 0 | 394 |
Johnsburg Elementary School | 0 | 336 |
Johnsburg High School | 0 | 571 |
Johnsburg Junior High School | 0 | 351 |
Marengo Community Middle School | 0 | 315 |
Marengo High School | 0 | 655 |
McHenry Middle School | 0 | 705 |
Nippersink Middle School | 0 | 378 |
North Elementary School | 0 | 666 |
Edgebrook Elementary School | 0 | 482 |
Three Oaks School | 0 | 511 |
Olson Elementary School | 0 | 382 |
Parkland School | 0 | 698 |
Prairie Grove Junior High School | 0 | 221 |
Prairiewood Elementary School | 0 | 414 |
Riverwood Elementary School | 0 | 588 |
Alden-Hebron Elementary School | 0 | 221 |
Alden-Hebron High School | 0 | 98 |
Alden-Hebron Middle School | 0 | 88 |
Algonquin Road Elementary School | 0 | 227 |
Greenwood Elementary School | 0 | 293 |
Oak Knoll Early Childhood Center | 0 | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE