Huntley High School Principal Dr. Marcus Belin (2023) | Huntley High School
Huntley High School Principal Dr. Marcus Belin (2023) | Huntley High School
Out of all the students welcomed in the 2021-22 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, representing 74.6% of the student body at Huntley High School.
Among the 77 schools in McHenry County, Crystal Lake Central High School ranked second in enrollment with 1,485 students, while Cary-Grove Community High School welcomed 1,481 students to be ranked third in the 2021-22 school year.
Huntley High School is a part of Huntley Community School District 158, which generally encompasses schools within McHenry County with its main office in Algonquin.
In the previous school year, Huntley High School had the highest number of students among McHenry County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Huntley High School | Huntley | 2,980 |
Crystal Lake Central High School | Crystal Lake | 1,485 |
Cary-Grove Community High School | Cary | 1,481 |
Crystal Lake South High School | Crystal Lake | 1,304 |
Prairie Ridge High School | Crystal Lake | 1,209 |
Marlowe Middle School | Lake in the Hills | 1,197 |
Woodstock High School | Woodstock | 1,035 |
Woodstock North High School | Woodstock | 937 |
Leggee Elementary School | Huntley | 892 |
Hannah Beardsley Middle School | Crystal Lake | 831 |
Heineman Middle School | Algonquin | 784 |
Harvard High School | Harvard | 780 |
Lundahl Middle School | Crystal Lake | 779 |
Richard F. Bernotas Middle School | Crystal Lake | 778 |
Cary Junior High School | Cary | 764 |
Martin Elementary School | Lake in the Hills | 753 |
Creekside Middle School | Woodstock | 721 |
Chesak Elementary School | Lake in the Hills | 706 |
McHenry Middle School | McHenry | 705 |
Parkland School | McHenry | 698 |
North Elementary School | Crystal Lake | 666 |
Marengo High School | Marengo | 655 |
Verda Dierzen Early Learning Center | Woodstock | 647 |
Northwood Middle School | Woodstock | 638 |
Crosby Elementary School | Harvard | 632 |
Riverwood Elementary School | McHenry | 588 |
Harvard Junior High School | Harvard | 580 |
Johnsburg High School | Johnsburg | 571 |
Conley Elementary School | Algonquin | 565 |
Richmond-Burton High School | Richmond | 565 |
Coventry Elementary School | Crystal Lake | 564 |
Prairie Grove Elementary School | Crystal Lake | 548 |
Woods Creek Elementary School | Crystal Lake | 531 |
Mackeben Elementary School | Algonquin | 528 |
Valley View Elementary School | McHenry | 519 |
West Elementary School | Crystal Lake | 513 |
Three Oaks School | Cary | 511 |
Edgebrook Elementary School | McHenry | 482 |
Locust Elementary School | Marengo | 481 |
Indian Prairie Elementary School | Crystal Lake | 471 |
Hilltop Elementary School | McHenry | 447 |
Husmann Elementary School | Crystal Lake | 436 |
Richmond Grade School | Richmond | 435 |
Canterbury Elementary School | Crystal Lake | 420 |
Prairiewood Elementary School | Woodstock | 414 |
Mary Endres Elementary School | Woodstock | 410 |
Ringwood School Primary Center | Ringwood | 404 |
Deer Path Elementary School | Cary | 400 |
Glacier Ridge Elementary School | Crystal Lake | 397 |
Chauncey H. Duker School | McHenry | 396 |
Jefferson Elementary School | Harvard | 394 |
South Elementary School | Crystal Lake | 389 |
Olson Elementary School | Woodstock | 382 |
Nippersink Middle School | Richmond | 378 |
Harrison Elementary School | Wonder Lake | 357 |
Briargate Elementary School | Cary | 351 |
Johnsburg Junior High School | Johnsburg | 351 |
Westwood Elementary School | Woodstock | 337 |
Johnsburg Elementary School | Johnsburg | 336 |
Oak Knoll Early Childhood Center | Cary | 324 |
Marengo Community Middle School | Marengo | 315 |
Dean Street Elementary School | Woodstock | 297 |
Greenwood Elementary School | Woodstock | 293 |
Spring Grove Elementary School | Spring Grove | 287 |
Riley Community Consolidated School | Marengo | 270 |
Algonquin Road Elementary School | Fox River Grove | 227 |
Prairie Grove Junior High School | Crystal Lake | 221 |
Alden-Hebron Elementary School | Hebron | 221 |
Ulysses S. Grant Intermediate School | Marengo | 211 |
Landmark Elementary School | McHenry | 194 |
Fox River Grove Middle School | Fox River Grove | 168 |
Washington Elementary School | Harvard | 116 |
Alden-Hebron High School | Hebron | 98 |
Alden-Hebron Middle School | Hebron | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE