Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
Hilltop Elementary School Principal Mrs. Christine Brown (2023) | Hilltop Elementary School
The number of McHenry County students who succeeded rose by 47.3% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
McHenry County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Lincoln Prairie Elementary School | 43.2% | 4.7% | 458 |
Edgebrook Elementary School | 42.1% | 5.3% | 482 |
Eastview Elementary School | 41.5% | 8.5% | 400 |
Martin Elementary School | 41.4% | 5.7% | 753 |
Kenneth E. Neubert Elementary School | 40.7% | 6.9% | 462 |
Leggee Elementary School | 38.5% | 11.8% | 892 |
Conley Elementary School | 37.4% | 8.8% | 565 |
Landmark Elementary School | 37% | 0% | 194 |
Woods Creek Elementary School | 36.6% | 2.9% | 531 |
Spring Grove Elementary School | 35.7% | 7.9% | 287 |
West Elementary School | 35.5% | 4.7% | 513 |
Glacier Ridge Elementary School | 34.4% | 3.2% | 397 |
Fox River Grove Middle School | 34.1% | 0.6% | 168 |
Riley Community Consolidated School | 33.3% | 4.8% | 270 |
Briargate Elementary School | 32.8% | 6.1% | 351 |
Locust Elementary School | 32.7% | 14.3% | 481 |
Westwood Elementary School | 32.7% | 3.1% | 337 |
Prairie Grove Elementary School | 32.4% | 3.2% | 548 |
Nippersink Middle School | 31.4% | 4.1% | 378 |
Hilltop Elementary School | 30.8% | 7.7% | 447 |
Algonquin Road Elementary School | 30.8% | 6.6% | 227 |
Richmond Grade School | 30.1% | 2.3% | 435 |
Husmann Elementary School | 29.9% | 6.1% | 436 |
Marlowe Middle School | 28.6% | 3.6% | 1,197 |
Alden-Hebron Middle School | 28.6% | 5.5% | 88 |
Indian Prairie Elementary School | 28.3% | 5.2% | 471 |
Richard F. Bernotas Middle School | 28% | 1.6% | 778 |
Greenwood Elementary School | 27.9% | 0.7% | 293 |
South Elementary School | 27.2% | 6.5% | 389 |
Cary Junior High School | 27.2% | 3% | 764 |
Deer Path Elementary School | 27.2% | 2.3% | 400 |
Heineman Middle School | 26.9% | 1.9% | 784 |
North Elementary School | 26.5% | 3.1% | 666 |
Creekside Middle School | 26.2% | 3.5% | 721 |
Algonquin Middle School | 25.6% | 2.3% | 441 |
Valley View Elementary School | 25.2% | 2.6% | 519 |
Lundahl Middle School | 24.9% | 1.4% | 779 |
Prairie Grove Junior High School | 24.3% | 3.6% | 221 |
Johnsburg Elementary School | 23.7% | 5.6% | 336 |
Ulysses S. Grant Intermediate School | 23.1% | 1.9% | 211 |
Olson Elementary School | 23% | 1.5% | 382 |
Three Oaks School | 22.3% | 0.5% | 511 |
Northwood Middle School | 22.2% | 0.9% | 638 |
Mary Endres Elementary School | 22.2% | 2.4% | 410 |
Hannah Beardsley Middle School | 22.1% | 1.8% | 831 |
Lake In The Hills Elementary School | 22% | 2.4% | 461 |
Johnsburg Junior High School | 22% | 1.9% | 351 |
Marengo Community Middle School | 21.4% | 2.3% | 315 |
McHenry Middle School | 20.8% | 1.3% | 705 |
Cotton Creek School | 20.6% | 2.2% | 536 |
Coventry Elementary School | 20.1% | 1.6% | 564 |
Riverwood Elementary School | 20% | 1.4% | 588 |
Prairiewood Elementary School | 19.4% | 2% | 414 |
Alden-Hebron Elementary School | 19% | 2% | 221 |
Canterbury Elementary School | 18.2% | 1.4% | 420 |
Dean Street Elementary School | 17.3% | 1.3% | 297 |
Harrison Elementary School | 14.4% | 1.4% | 357 |
Parkland School | 13.2% | 1.2% | 698 |
Chauncey H. Duker School | 10.8% | 0.5% | 396 |
Crosby Elementary School | 7.4% | 1.7% | 632 |
Jefferson Elementary School | 4.3% | 0% | 394 |
Harvard Junior High School | 3.2% | 0% | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE