Dr. Corey Tafoya Superintendent at Harvard Community Unit School District 50 | Official Website
Dr. Corey Tafoya Superintendent at Harvard Community Unit School District 50 | Official Website
Data showed that Hispanic students made up 24.5% of the 45,566 students in McHenry County during the 2021-22 school year. They were the second most represented ethnicity.
Among the 18 districts in McHenry County, Woodstock Community Unit School District 200 recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 2,218 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Woodstock Community Unit School District 200 | 36% | 6,167 |
Harvard Community Unit School District 50 | 70.5% | 2,502 |
Crystal Lake Community Consolidated School District 47 | 23.8% | 6,973 |
Huntley Community School District 158 | 14.6% | 8,590 |
Community High School District 155 | 19.3% | 5,583 |
McHenry Community Consolidated School District 15 | 25.5% | 4,029 |
Cary Community Consolidated School District 26 | 22.1% | 2,350 |
McHenry Community High School District 156 | 23.4% | 2,185 |
Marengo-Union Elementary Consolidated District 165 | 27.5% | 1,007 |
Marengo Community High School District 154 | 26.3% | 655 |
Johnsburg Community Unit School District 12 | 9.6% | 1,662 |
Nippersink School District 2 | 10.4% | 1,100 |
Alden Hebron School District 19 | 22.6% | 407 |
Harrison School District 36 | 23.2% | 357 |
Richmond-Burton Community High School District 157 | 11.9% | 565 |
Prairie Grove Community School District 46 | 8.6% | 769 |
Riley Community Consolidated School District 18 | 20% | 270 |
Fox River Grove Consolidated School District 3 | 12.2% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE