Huntley Community School District 158 Principal Jessica Lombard (2023) | Huntley Community School District 158
Huntley Community School District 158 Principal Jessica Lombard (2023) | Huntley Community School District 158
Data showed that multiracial students made up 2.4% of the 45,566 students in McHenry County during the 2021-22 school year. They were the fourth least represented ethnicity.
Among the 18 districts in McHenry County, Huntley Community School District 158 recorded the highest enrollment of multiracial students in the 2021-22 school year, with a total of 283 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of multiracial students enrolment | Total enrollment |
---|---|---|
Huntley Community School District 158 | 3.3% | 8,590 |
Crystal Lake Community Consolidated School District 47 | 3.3% | 6,973 |
McHenry Community Consolidated School District 15 | 3% | 4,029 |
Cary Community Consolidated School District 26 | 4.4% | 2,350 |
Woodstock Community Unit School District 200 | 1.4% | 6,167 |
Johnsburg Community Unit School District 12 | 2.8% | 1,662 |
Harvard Community Unit School District 50 | 1.6% | 2,502 |
Nippersink School District 2 | 3.5% | 1,100 |
Marengo-Union Elementary Consolidated District 165 | 3.9% | 1,007 |
Community High School District 155 | 0.7% | 5,583 |
Prairie Grove Community School District 46 | 2.9% | 769 |
Fox River Grove Consolidated School District 3 | 5.1% | 395 |
Richmond-Burton Community High School District 157 | 2.5% | 565 |
Marengo Community High School District 154 | 1.8% | 655 |
McHenry Community High School District 156 | 0.5% | 2,185 |
Harrison School District 36 | 0% | 357 |
Alden Hebron School District 19 | 0% | 407 |
Riley Community Consolidated School District 18 | 0% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE