Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that white students made up 66.7% of the 45,580 students in the county. They were the most represented ethnicity at the time.
Among the 18 districts in McHenry County, Huntley Community School District 158 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 5,958 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Huntley Community School District 158 | 69.7% | 8,548 |
Crystal Lake Community Consolidated School District 47 | 66.6% | 7,098 |
Community High School District 155 | 74.3% | 5,394 |
Woodstock Community Unit School District 200 | 55.6% | 6,187 |
McHenry Community Consolidated School District 15 | 67.8% | 4,056 |
Cary Community Consolidated School District 26 | 70.8% | 2,307 |
McHenry Community High School District 156 | 71% | 2,190 |
Johnsburg Community Unit School District 12 | 83.7% | 1,682 |
Nippersink School District 2 | 85.1% | 1,090 |
Prairie Grove Community School District 46 | 84.4% | 809 |
Marengo-Union Elementary Consolidated District 165 | 63.1% | 1,058 |
Harvard Community Unit School District 50 | 25.7% | 2,489 |
Marengo Community High School District 154 | 68.9% | 660 |
Richmond-Burton Community High School District 157 | 81.3% | 546 |
Alden Hebron School District 19 | 75.5% | 432 |
Fox River Grove Consolidated School District 3 | 78.6% | 387 |
Harrison School District 36 | 69.6% | 391 |
Riley Community Consolidated School District 18 | 76.2% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE