Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
This is a 0.9% increase over the previous school year.
Dundee-Crown High School had the largest enrollment in the district with 2,470 students.
Community Unit School District 300 roughly covers schools within Kane and McHenry Counties and has a main office in Algonquin.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Carpentersville Middle School | 1,109 | -2.2% |
| Gary D. Wright Elementary School | 589 | -33.6% |
| Dundee Middle School | 1,136 | -0.8% |
| Gilberts Elementary School | 707 | 0.1% |
| Parkview Elementary School | 390 | 8% |
| Hampshire Elementary School | 415 | -7.6% |
| Meadowdale Elementary School | 418 | 0.7% |
| Liberty Elementary School | 747 | 0.4% |
| Kenneth E. Neubert Elementary School | 471 | 1.9% |
| Lake In The Hills Elementary School | 463 | 0.4% |
| Dundee-Crown High School | 2,470 | -0.8% |
| Perry Elementary School | 222 | -22.1% |
| Cambridge Lakes Charter School | 635 | -3.6% |
| Hampshire High School | 1,872 | -0% |
| Westfield Community School | 1,345 | 2.8% |
| Algonquin Middle School | 428 | -2.9% |
| Eastview Elementary School | 414 | 3.5% |
| Lincoln Prairie Elementary School | 456 | -0.4% |
| Lakewood School | 724 | -4.9% |
| Golfview Elementary School | 399 | 2.3% |
| Sleepy Hollow Elementary School | 377 | 1.1% |
| Dundee Highlands Elementary School | 358 | 3.2% |
| Harry D. Jacobs High School | 2,080 | 3.7% |
| Hampshire Middle School | 789 | 6.2% |
| Algonquin Lakes Elementary School | 397 | 4.2% |

Alerts Sign-up